VISAKHAPATANAM
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | ALEAP Training Centre | Seethammadhara, Opp LIC Office, Doctors Colony, Visakhapatnam | 39 | 39 | 0 |
| 2 | APPC-ANAKAPALLI-VISAKA | D.N0 181-9,GANDAVARAM VILLAGE,CHOWDAVARAM,ANAKAPALLI - 531023 | 51 | 51 | 38 |
| 3 | Brandix Apparel India Unit 1 | Plot # 18, BIAC SEZ, Pudimadaka Road, Atchutapuram Mandal, Visakhapatnam | 0 | 0 | 0 |
| 4 | Brandix Apparel India Unit 3 | Plot # C , BIAC SEZ, Pudimadaka Road, Atchutapuram Mandal, Visakhapatnam | 0 | 0 | 0 |
| 5 | Brandix Apparel India Unit II | Plot # 7, BIAC SEZ, Pudimadaka Road, Atchutapuram Mandal, Visakhapatnam | 0 | 0 | 0 |
| 6 | Govt Degree College, Visakhapatnam South | Govt Degree College, Visakhapatnam South, Visakhapatnam | 0 | 0 | 0 |
| 7 | KUMUD-VSKP | PLOT NO 50 BLOCK ETN APPAREL PARK AUTONAGAR VISAKHAPATNAM ANDHRAPRADESH 530026 | 27 | 24 | 24 |
| 8 | Quantum Clothing TC | Plot # 12, BIAC SEZ, Pudimadaka Road, Atchutapuram Mandal, Visakhapatnam -531 011, A.P., India | 0 | 0 | 0 |
| 9 | Seeds Intimate TC | Plot No 11, BIAC, APSEZ Pudimadaka Road, Atchutapuram Mandalam Visakhapatnam - 531011 | 0 | 0 | 0 |
| 10 | SRI VIDYA INSTITUTE 01 | D.NO 2-51/2, 2ND FLOOR, BESIDE FEDERAL BANK, NEAR RTC COMPLEX,ANAKAPALLI | 189 | 189 | 136 |
| 11 | SRI VIDYA INSTITUTE 02 | D.NO 12-4-36, 1st Floor, Raj Complex , Near RTC complex, Chodavaram | 150 | 149 | 108 |
| 12 | VOLTA FASHIONS PRIVATE LIMITED | Plot No 45,46 & 47, Apparel Park, Block E, Auto Nagar, Gajuwaka, Vishakhapatnam | 68 | 63 | 56 |
| 13 | Volta Fashions Pvt. Ltd. | Unit 2, APIIC, Block N0.E-extn 45 46 47 Apparel Park, Auto Nagar, Visakhapatnam, Andhra Pradesh | 95 | 95 | 95 |
| 14 | YESPHOO-GAJUWAKA | MAIN ROAD HIGH SCHOOL ROAD NEW GAJUWAKA VISAKHAPATNAM 530026 | 0 | 0 | 0 |
| 15 | YESPOHO-ANAKAPALLI | YALAMANCHALI MPDO OFFICE BACK SIDE ANAKAPALLI DISTRICT | 0 | 0 | 0 |
| 16 | YESPOHO-CHODAVARAM | LAXMIPURAM ROAD NEAR VENKATESWARA SWAMI TEMPLE CHODAVARAM MANDAL ANAKAPALLI VISAKHAPATNAM 531036 | 0 | 0 | 0 |
VISAKHAPATANAM | Status of Training Programme
As on 04th April, 2026
Entry level Training Programme
619
Trained
610
Assessed
457 / 0
**W.E / S.E
6
Implementing Partners
10
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed