VIZIANAGARAM
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | APPC-BOBBILI-VZNR | D.NO.40-153/66, NEAR RTC COMPLEX, BESIDE FLYOVER,HONDA SHOWROOM BUILDING, BOBBILI, VIZIANAGARAM DIST | 18 | 18 | 18 |
2 | APPC-CHINNA MERANGI- | Door.No 8-44, Botcha Street, Chinamerangi, Pargathipuram | 30 | 30 | 25 |
3 | APPC-CHODEMALLEVARI STREET-VZNR | D.NO.17-5-13, CHODEMALLEVARI STREET, SYNDICATE BANK LANE, NEAR 3 LAMPS, VIZIANAGARAM TOWN & DISTRICT | 167 | 167 | 167 |
4 | APPC-KOMARADA | D.No.1-01, Main Road, Komarada Village and Panchayat, Komarada Mandal, Parvathipuram Manyam | 0 | 0 | 0 |
5 | APPC-M SINGUPURAM | M SINGUPURAM VILLAGE, PALAKONDA MANADAL, PARVATHIPURAM MANYAM | 0 | 0 | 0 |
6 | APPC-PARAVATHIPURAM-1-VZNR | oor.No.158, Street no.300, APSRTC Complex Back side, Near SSS. Degree College, Parvathipuram-535501 | 84 | 84 | 63 |
7 | APPC-PARVATHIPURAM-2-VZNR | door no.124, Main Road, 4 road juction, parvathipuram, | 53 | 53 | 45 |
8 | APPC-RAVIVALASA | D.No.3-54, Kotha Veedhi, Ravivalasa Village and Panchayat, Garugubilli Mandal, Parvathipuram Manyam | 0 | 0 | 0 |
9 | APPC-VIZIANAGARAM | DWCRA BHAVAN , Beside MDO office , Near Rural Police Station , VIZIANAGARAM -535003 | 0 | 0 | 0 |
10 | KUMUD-BELEGAM-PVP | 4-41A MAIN ROAD PARVATHIPURAM VIZIANAGARAM DISTRICT PIN 535501 | 208 | 208 | 143 |
11 | KUMUD-GAJAPATHINAGARAM | SRI NARAYANA PVT ITI CAMPUS MARUPALLI VILLAGE GAJAPATHINAGARAM MANDAL VIZIANAGARAM DIST 535270 | 112 | 112 | 94 |
12 | KUMUD-PVP | DOOR NO 4-41 OPP SBI BANK BANDAM VARI STREET FOUR ROAD JUNCTION PARVATHIPURAM PARVATHIPURAM 535501 | 155 | 155 | 88 |
13 | KUMUD-SRUNGAVARAPUKOTA | DOORNO 11-138,TEACHERS COLONY, SRUNGAVARAPU KOTA, VIZIANAGARAM DISTRICT, ANDHRAPRADESH PIN - 535145 | 163 | 163 | 138 |
VIZIANAGARAM | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
990
Trained

990
Assessed
781 / 0
**W.E / S.E
2
Implementing Partners
9
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed