TUMAKURU
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | CSTRI – Kallur Centre, CSB, Kallur | Rama Mandira Temple Road, Kallur | 46 | 46 | 26 |
2 | CSTRI – Madeshwara Dyeing Centre, CSB, Tiptur | Mujre, Chikkalakkipalya, Halepalya Post, Tiptur-572201. Tumkur District. Karnataka. | 22 | 22 | 19 |
3 | Delta Skill Training Center | CHING -VILLAGE OBALAPUR POST KORA -HOBLI NEAR GRAMAPANCHAYAT | 0 | 0 | 0 |
4 | Keshari Nandan Silk Reeling Industry, Pavagada | DhandaPalya Village, Gundallahalli Post | 12 | 12 | 0 |
5 | KSTIDCL-SAMARTH- SADGURU BHAVANA- ARALAPET-TUMKUR | SADGURU BHAVANA VIVEKANANDA ROAD ARALEPET TUMKUR | 303 | 303 | 204 |
6 | KSTIDCL-SAMARTH- SPOORTHI MAHELA SAMAJA-TUMKUR | Sri Nidhi Comple, R T Nagara, Tumkur | 0 | 0 | 0 |
7 | KSTIDCL-SAMARTH-0003-KAR-TURUVEKERE-TUMAKURU | BANASANDRA ROAD, TURUVEKERE TALUK, TUMKUR DISTRICT - 572227 | 371 | 371 | 263 |
8 | KSTIDCL-SAMARTH-0005-NISD-KUNIGAL-TUMKUR | PLOT NO. 16, KSSIDC, INDUSTRIAL AREA, BM ROAD, KUNIGAL, TUMKUR | 846 | 834 | 620 |
9 | KSTIDCL-SAMARTH-0010-NISD-CNHALLI-TUMAKURU | DR. RAJKUMAR ROAD, SULIYAR, C N HALLI TQ, TUMKUR DIST. | 654 | 653 | 476 |
10 | KSTIDCL-SAMARTH-0014-KAR-SIRA-TUMKUR | 3RD CROSS, VIDHYANAGARA, SIRA TOWN & TQ, TUMKUR | 188 | 171 | 123 |
11 | KSTIDCL-SAMARTH-0057-SET-SHIRA-TUMKUR | SHREE ANJANYA TEMPLE OPPOSITE MANAGI TUMKUR, NH4-SHIRA -572137,TUMKUR KARNATAKA | 0 | 0 | 0 |
12 | KSTIDCL-SAMARTH-0058-SET-SADASHIVANAGARA-TUMKUR | ESHWARI NILAYA, 1ST & 3RD FLOOR, 4TH MAIN, 7TH CROSS, NEAR LAKSHMINARASIMHASWAMY TEMPLE, SADASHIVA N | 271 | 271 | 204 |
13 | KSTIDCL-SAMARTH-0073-SET-MADUGIRI-TUMKUR | VIVEKANANDA EXTENSION BAGAVANDRA COLONY MADUGIRI TALUK | 0 | 0 | 0 |
14 | KSTIDCL-SAMARTH-0148-SET-KORATAGERE-TUMKURU | NEAR CIVIL BUS STAND KORATAGERE TUMKUR | 0 | 0 | 0 |
15 | KSTIDCL-SAMARTH-ASPIRE -MAHALAKSHMI NAGAR-TUMKUR | AYUSH CREATIONS, 5th main 5th cross, Near Hellen Keller school, Jayanagar East, Tumkur - 572102 | 6 | 6 | 3 |
16 | KSTIDCL-SAMARTH-AYS-TUMKUR | 2ND MAIN, 7TH CROSS, VIJAYA NAGAR DEVANOOR MAIN ROAD TUMAKURU | 79 | 79 | 79 |
17 | KSTIDCL-SAMARTH-SAERS-PAVAGADA-TUMKUR | PAVAGADA | 0 | 0 | 0 |
18 | KSTIDCL-SAMARTH-SLVADARSHASIRI -KORATEGARE-TUMKUR | KORATEGERE | 58 | 58 | 43 |
19 | KSTIDCL-SAMARTH-SNEHAJYOTHI-TIPTUR-TUMKUR | HASSAN CIRCLE,2ND MAIN ROAD TIPTUR | 49 | 49 | 36 |
20 | KSTIDCL-SAMARTH-TUMKUR-02 | TUMAKUR | 0 | 0 | 0 |
21 | KSTIDCL-SAMARTH-VKYS-TUMKUR | BESIDE BALAJI PETROL BUNK ,MG SUPERMARKET SECOND FLOOR,MADHUGIRI | 28 | 28 | 0 |
22 | KSTIDCL-SAMARTH-VSNE-TUMKUR | MAHESH COMPLEX, NEW BUS STAND PAVAGADA | 0 | 0 | 0 |
23 | KSTIDCL-SAMARTH-VURDS-PAVAGADA-TUNKUR | MURKANAPPA BUILDING, SIRA MAIN ROAD, PAVAGADA | 0 | 0 | 0 |
24 | MAF Clothing Pvt. Ltd.- Unit 3 | Sy No.59/3 and 59/4, RAJATHADRIPURA VILLAGE, KIBBANAHALLI HOBLI,, TIPTUR TALUK, Tumakuru (Tumkur), | 0 | 0 | 0 |
25 | MAF Clothing Pvt. Ltd.- Unit 3 | UNIT-3, Sy No.59/3 and 59/4, RAJATHADRIPURA VILLAGE, KIBBANAHALLI HOBLI,, TIPTUR TALUK, Tumakuru | 227 | 221 | 203 |
26 | MAF Clothing Pvt. Ltd.-Unit 2 | Sardar Complex, Ring Road, Near Gubbi gate Check Post, Tumakuru (Tumkur), Karnataka, 572101 | 31 | 25 | 24 |
27 | MAF Clothing Pvt. Ltd.-Unit 2 | UNIT-2, Sardar Complex, Ring Road, Near Gubbi gate Check Post, Tumakuru (Tumkur), Karnataka, | 92 | 86 | 74 |
28 | Shahi Skill Development training center – 33 RTC Tumkur | Shahi Skill development centre, C/O Ravi Industries, opposite to Shahi Exports pvt. Ltd.,, BH Road, | 278 | 275 | 275 |
29 | SHAHI SKILL DEVELOPMENT TRAINING CENTRE - UNIT 33 | Shahi Exports pvt. Ltd.,, BH Road, Bheemsandra, Tumkur, Karnataka- | 341 | 314 | 314 |
30 | SHAHI SKILL DEVELOPMENT TRAINING CENTRE - UNIT 33 (A) | Shahi Exports pvt. Ltd.,, BH Road, Bheemsandra, Tumkur, Karnataka- | 116 | 100 | 100 |
31 | Wearwel - 1 | Industrial Estate NH-206, HINDISKERE GATE TIPTUR | 0 | 0 | 0 |
TUMAKURU | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
3,530
Trained

3,485
Assessed
2,611 / 37
**W.E / S.E
4
Implementing Partners
17
Active Training Centers
Up/Re-Skilling Training Programme
488
Trained

439
Assessed
438 / 0
**W.E / S.E
2
Implementing Partners
3
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed