Public Dashboard for Samarth

 

STATE: KARNATAKA | DISTRICT: TUMAKURU Back

KSTIDCL-SAMARTH-0005-NISD-KUNIGAL-TUMKUR

PLOT NO. 16, KSSIDC, INDUSTRIAL AREA, BM ROAD, KUNIGAL, TUMKUR
# Batch Trained Assessed Placed
1 Batch: 00546 14 14 12
2 Batch: 01163 11 11 10
3 Batch: 03036 26 26 19
4 Batch: 04510 26 26 20
5 Batch: 04645 21 21 17
6 Batch: 05868 24 24 17
7 Batch: 05951 14 14 10
8 Batch: 07181 17 17 13
9 Batch: 07308 23 23 17
10 Batch: 08460 26 26 19
11 Batch: 08692 16 16 12
12 Batch: 09885 23 23 18
13 Batch: 10797 29 29 22
14 Batch: 11487 21 21 15
15 Batch: 12278 13 13 11
16 Batch: 12695 30 30 20
17 Batch: 13563 29 29 21
18 Batch: 14282 25 25 19
19 Batch: 15065 30 30 21
20 Batch: 16263 30 30 21
21 Batch: 16771 28 28 20
22 Batch: 17722 27 27 20
23 Batch: 18394 27 24 19
24 Batch: 19394 27 27 19
25 Batch: 20133 21 19 15
26 Batch: 21502 29 29 22
27 Batch: 23052 30 30 21
28 Batch: 23059 30 30 22
29 Batch: 24108 29 29 21
30 Batch: 24125 30 29 23
31 Batch: 25559 30 30 22
32 Batch: 25733 30 30 22
33 Batch: 27209 30 29 24
34 Batch: 27550 30 30 22
35 Batch: 28995 30 30 21
36 Batch: 29373 29 29 22
37 Batch: 31285 30 30 21
38 Batch: 31577 30 30 21
39 Batch: 33170 30 29 22
40 Batch: 33241 29 28 21

KSTIDCL-SAMARTH-0005-NISD-KUNIGAL-TUMKUR | Status of Training Programme

As on 27th July, 2026

Entry level Training Programme

1,024

Trained

Traning 1

1,015

Assessed

754 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

KSTIDCL-SAMARTH-0005-NISD-KUNIGAL-TUMKUR | Sector wise status of Training Programme

KSTIDCL-SAMARTH-0005-NISD-KUNIGAL-TUMKUR | Gender wise distribution (in %)

KSTIDCL-SAMARTH-0005-NISD-KUNIGAL-TUMKUR | Caste category wise distribution (in %)