KSTIDCL-SAMARTH-0010-NISD-CNHALLI-TUMAKURU DR. RAJKUMAR ROAD, SULIYAR, C N HALLI TQ, TUMKUR DIST.
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 04524 | 25 | 25 | 18 |
2 | Batch: 07269 | 27 | 27 | 21 |
3 | Batch: 08243 | 26 | 26 | 19 |
4 | Batch: 09054 | 17 | 17 | 11 |
5 | Batch: 10383 | 23 | 23 | 17 |
6 | Batch: 10892 | 20 | 20 | 15 |
7 | Batch: 11656 | 21 | 21 | 15 |
8 | Batch: 12672 | 27 | 27 | 19 |
9 | Batch: 12910 | 25 | 25 | 18 |
10 | Batch: 14258 | 18 | 18 | 13 |
11 | Batch: 14947 | 25 | 25 | 18 |
12 | Batch: 15896 | 24 | 24 | 17 |
13 | Batch: 16424 | 21 | 21 | 15 |
14 | Batch: 17759 | 24 | 24 | 15 |
15 | Batch: 18004 | 20 | 20 | 14 |
16 | Batch: 19730 | 24 | 24 | 17 |
17 | Batch: 20051 | 22 | 22 | 16 |
18 | Batch: 21438 | 27 | 27 | 19 |
19 | Batch: 23060 | 28 | 28 | 19 |
20 | Batch: 23062 | 30 | 30 | 21 |
21 | Batch: 24126 | 30 | 30 | 22 |
22 | Batch: 24186 | 30 | 29 | 21 |
23 | Batch: 25499 | 30 | 30 | 24 |
24 | Batch: 25637 | 30 | 30 | 24 |
25 | Batch: 27179 | 30 | 30 | 24 |
26 | Batch: 27301 | 30 | 30 | 24 |
KSTIDCL-SAMARTH-0010-NISD-CNHALLI-TUMAKURU | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
654
Trained

653
Assessed
476 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed