KSTIDCL-SAMARTH-0004-SEV-KOLAR NO.5269, NEW VGP COMPLEX, SUNKU LAYOUT, NARASIMHA THEERTHA ROAD, MULBAGAL TQ, KOLAR DIST.
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 00424 | 18 | 18 | 10 |
| 2 | Batch: 01083 | 25 | 25 | 14 |
| 3 | Batch: 02905 | 25 | 25 | 20 |
| 4 | Batch: 03736 | 23 | 23 | 18 |
| 5 | Batch: 04014 | 20 | 20 | 16 |
| 6 | Batch: 04451 | 22 | 22 | 18 |
| 7 | Batch: 04812 | 20 | 20 | 16 |
| 8 | Batch: 05464 | 25 | 25 | 20 |
| 9 | Batch: 06025 | 22 | 22 | 17 |
| 10 | Batch: 06364 | 27 | 27 | 17 |
| 11 | Batch: 07185 | 28 | 28 | 23 |
| 12 | Batch: 07263 | 26 | 26 | 20 |
| 13 | Batch: 08051 | 29 | 29 | 23 |
| 14 | Batch: 08277 | 23 | 23 | 18 |
| 15 | Batch: 08994 | 28 | 28 | 22 |
| 16 | Batch: 09290 | 24 | 24 | 18 |
| 17 | Batch: 10024 | 28 | 28 | 22 |
| 18 | Batch: 10433 | 26 | 26 | 20 |
| 19 | Batch: 11403 | 26 | 26 | 21 |
| 20 | Batch: 11744 | 24 | 24 | 20 |
| 21 | Batch: 12762 | 26 | 26 | 19 |
| 22 | Batch: 12960 | 23 | 23 | 16 |
| 23 | Batch: 14377 | 28 | 28 | 22 |
| 24 | Batch: 14701 | 24 | 24 | 19 |
| 25 | Batch: 16083 | 26 | 26 | 18 |
| 26 | Batch: 16438 | 25 | 25 | 19 |
| 27 | Batch: 17848 | 27 | 27 | 20 |
| 28 | Batch: 18045 | 28 | 28 | 22 |
| 29 | Batch: 20093 | 29 | 29 | 22 |
| 30 | Batch: 21543 | 28 | 28 | 20 |
| 31 | Batch: 25256 | 26 | 26 | 20 |
| 32 | Batch: 25257 | 25 | 25 | 20 |
| 33 | Batch: 27640 | 28 | 28 | 22 |
| 34 | Batch: 27987 | 26 | 26 | 20 |
| 35 | Batch: 31377 | 28 | 28 | 22 |
| 36 | Batch: 31576 | 29 | 29 | 22 |
| 37 | Batch: 33686 | 24 | 24 | 20 |
| 38 | Batch: 33957 | 27 | 27 | 22 |
KSTIDCL-SAMARTH-0004-SEV-KOLAR | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
966
Trained
966
Assessed
738 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed