Public Dashboard for Samarth

 

STATE: KARNATAKA | DISTRICT: KOLAR Back

KSTIDCL-SAMARTH-0004-SEV-KOLAR

NO.5269, NEW VGP COMPLEX, SUNKU LAYOUT, NARASIMHA THEERTHA ROAD, MULBAGAL TQ, KOLAR DIST.
# Batch Trained Assessed Placed
1 Batch: 00424 18 18 10
2 Batch: 01083 25 25 14
3 Batch: 02905 25 25 20
4 Batch: 03736 23 23 18
5 Batch: 04014 20 20 16
6 Batch: 04451 22 22 18
7 Batch: 04812 20 20 16
8 Batch: 05464 25 25 20
9 Batch: 06025 22 22 17
10 Batch: 06364 27 27 17
11 Batch: 07185 28 28 23
12 Batch: 07263 26 26 20
13 Batch: 08051 29 29 23
14 Batch: 08277 23 23 18
15 Batch: 08994 28 28 22
16 Batch: 09290 24 24 18
17 Batch: 10024 28 28 22
18 Batch: 10433 26 26 20
19 Batch: 11403 26 26 21
20 Batch: 11744 24 24 20
21 Batch: 12762 26 26 19
22 Batch: 12960 23 23 16
23 Batch: 14377 28 28 0
24 Batch: 14701 24 24 19
25 Batch: 16083 26 26 18
26 Batch: 16438 25 25 19
27 Batch: 17848 27 27 0
28 Batch: 18045 28 28 0
29 Batch: 20093 29 0 0

KSTIDCL-SAMARTH-0004-SEV-KOLAR | Status of Training Programme

As on 03rd May, 2024

Entry level Training Programme

725

Trained

Traning 1

696

Assessed

464 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

KSTIDCL-SAMARTH-0004-SEV-KOLAR | Sector wise status of Training Programme

KSTIDCL-SAMARTH-0004-SEV-KOLAR | Gender wise distribution (in %)

KSTIDCL-SAMARTH-0004-SEV-KOLAR | Caste category wise distribution (in %)