Batch: 27640 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | L SARASAMMA | Yes | No |
2 | THAMEENA TARANUM | Yes | No |
3 | NANDINI M | Yes | Yes |
4 | SARASWATHI | Yes | Yes |
5 | ASHA K C | Yes | Yes |
6 | FOUZIYA BEGUM | Yes | No |
7 | SWATHI M | Yes | Yes |
8 | GAYATHRI | Yes | Yes |
9 | MAMATHA SRI J V | Yes | No |
10 | SUPRIYA G N | Yes | Yes |
11 | MEGHANA N | Yes | Yes |
12 | T INDU | Yes | Yes |
13 | M BHAGYALAKSHMI | Yes | No |
14 | ASHA D M | Yes | Yes |
15 | BHARATHI V | Yes | Yes |
16 | YASHSWINI | Yes | Yes |
17 | SARASWATHAMMA | Yes | No |
18 | HAMSAVENI | Yes | Yes |
19 | ARCHANA K S | Yes | Yes |
20 | REKHA K R | Yes | Yes |
21 | M JAYASHREE | Yes | Yes |
22 | V NANDINI | Yes | Yes |
23 | N C NAGAVENI | Yes | Yes |
24 | THILAKAVATHI T | Yes | Yes |
25 | MUBARAKA | Yes | Yes |
26 | NAGAVENI N S | Yes | Yes |
27 | SWATHI V | Yes | Yes |
28 | N S SUGUNA | Yes | Yes |
Batch: 27640 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
28
Trained

28
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed