Batch: 10024 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | NEHA | Yes | Yes |
| 2 | TEJASHREE S | Yes | Yes |
| 3 | VENKATALAKSHMI V | Yes | No |
| 4 | PAVITRA C | Yes | Yes |
| 5 | K A LAVANYA | Yes | Yes |
| 6 | K S VEENA | Yes | Yes |
| 7 | C NAVANITHA | Yes | Yes |
| 8 | V S KUSUMA | Yes | Yes |
| 9 | SIDDIQA | Yes | No |
| 10 | NOORI | Yes | No |
| 11 | NANDINI N | Yes | Yes |
| 12 | V GAYATRI | Yes | Yes |
| 13 | BHAGYALAKSHMI S | Yes | No |
| 14 | ARATI | Yes | Yes |
| 15 | SOWMYA V M | Yes | No |
| 16 | SWETHA V M | Yes | Yes |
| 17 | ANJALI K | Yes | Yes |
| 18 | ASHA M | Yes | Yes |
| 19 | SUSHMA V | Yes | Yes |
| 20 | LAKSHMI S | Yes | Yes |
| 21 | GAJULA DHANALAKSHMI | Yes | No |
| 22 | SUMA S M | Yes | Yes |
| 23 | SARIKA R | Yes | Yes |
| 24 | M KEERTHI | Yes | Yes |
| 25 | ANUSHREE T S | Yes | Yes |
| 26 | H R GANGOTHRI | Yes | Yes |
| 27 | RAJESHWARI P R | Yes | Yes |
| 28 | POORNIMA S | Yes | Yes |
Batch: 10024 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed