BELAGAVI
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | ADARSH SKILL DEVELOPMENT TRAINING CENTER BAILHONGAL | 1ST FLOOR BONGALI BUILDING SANGOLLI RAYANNA CIRCAL BAILAHONGAL | 524 | 523 | 456 |
2 | ADARSH SKILL DEVELOPMENT TRAINING CENTER EXAMBA | NEAR BUS STAND CHIKODI ROAD EXAMBA | 0 | 0 | 0 |
3 | ADARSH SKILL DEVELOPMENT TRAINING CENTER KITTUR | GURUWARAPETH NEAR POLICE STETION KITTUR | 432 | 432 | 372 |
4 | ADARSH SKILL DEVELOPMENT TRAINING CENTER MUDAGAL | YARGATTI, TALUK- SAVADATTI, DIST- BELGAVI, KARNATAKA | 194 | 189 | 177 |
5 | ADARSH SALUNKHE GARMENTS | O L N 014 NEAR PRATHANA HOTEL PRAGTI NAGAR NIPANI TQ-NIPANI DIST-BELAGAVI KARNATAKA | 0 | 0 | 0 |
6 | ADARSH SINDHU GARMENTS | GROUND FLOOR GPC NO-1176,PLOT NO-41 HATRAT & NIPANI INDUSTRIAL ESTATE JATRAT ROAD NIPANI TQ-NIPANI | 0 | 0 | 0 |
7 | ADARSH SKILL DEVELOPMENT CENTRE NIPPANI 02 | Panade Quarters, Behind G. I. Bagewadi College, P. B. Road, Nippani | 0 | 0 | 0 |
8 | ADARSH SKILL DEVELOPMENT TRAINING CENTER ANKALI | MADDI SIDDESHWAR TEMPLE ANKALI TQ CHIKKODI DIST BELGAUM Test | 272 | 272 | 166 |
9 | ADARSH SKILL DEVELOPMENT TRAINING CENTER ATHANI | Sneha Garments, POST NAVLIHOL, ATHANI TQ, BELAGAVI DIST | 0 | 0 | 0 |
10 | ADARSH SKILL DEVELOPMENT TRAINING CENTER BAILHONGAL-3 | 571F/14(3)5 KOUJALAGI COMPLEX FIRT FLOOR SOMAWARPETH BAILHONGAL | 0 | 0 | 0 |
11 | ADARSH SKILL DEVELOPMENT TRAINING CENTER BELAGAVI-5 | Opp Ajanta hotel huns talkies Rd Raviwar Peth Belgaum 590001 | 0 | 0 | 0 |
12 | ADARSH SKILL DEVELOPMENT TRAINING CENTER BELGAUM | UBEDULLA A KOTWAL CTS NO 3730 1ST FLOOR BAIT-UZ-ZAHORA COMPLEX DARABAR GALLI BELGAUM- | 109 | 104 | 68 |
13 | ADARSH SKILL DEVELOPMENT TRAINING CENTER BIDI-2 | 1391 SECOND FLOOR GOLEKAR COMPLEX BIDI BELAGAVI HALYAL ROAD TQ-KHANAPUR DIST-BELAGAVI KARNATAKA INDI | 0 | 0 | 0 |
14 | ADARSH SKILL DEVELOPMENT TRAINING CENTER BORGAON | BASANNAVAR BULDING NEAR POST OFFICE,PHIRGANNAVAR GALLI BORGANV | 65 | 65 | 65 |
15 | ADARSH SKILL DEVELOPMENT TRAINING CENTER BORGAON 2 | PLOT NO A19, KSSIDC TEXTILE PARK, BORAGAON, TQ: CHIKKODI, DIST BELGAUM | 138 | 135 | 114 |
16 | ADARSH SKILL DEVELOPMENT TRAINING CENTER CHIKODI | 4582/2570 KC RD ABOVE SYNDICATE BANK CHIKODI BELGAUM | 101 | 100 | 82 |
17 | ADARSH SKILL DEVELOPMENT TRAINING CENTER CHIKODI 2 | 4582/2570 KC RD ABOVE SYNDICATE BANK CHIKODI BELGAUM | 104 | 96 | 70 |
18 | ADARSH SKILL DEVELOPMENT TRAINING CENTER HARUGERI | GANAPATI GALLI, NEAR HANUMAN TEMPLE, HARUGERI, BELAGAVI | 0 | 0 | 0 |
19 | ADARSH SKILL DEVELOPMENT TRAINING CENTER HIREBAGEWADI | B K COMPLEX, 2029/1-2, BASAVANAGAR, NEAR SHIVALAY TEMPLE, HIREBAGEWADI | 366 | 366 | 366 |
20 | ADARSH SKILL DEVELOPMENT TRAINING CENTER KAGAWAD | NEAR BUS STOP, ATHANI ROAD, KAGAWAD, BELAGAVI | 0 | 0 | 0 |
21 | ADARSH SKILL DEVELOPMENT TRAINING CENTER KATKOL | Survey No. 872, Chandargi Road, Katkol, Ramdurg Taluka, | 52 | 52 | 32 |
22 | ADARSH SKILL DEVELOPMENT TRAINING CENTER KEMPAWAD | NEAR ATHANI SUGARS, KEMPAWAD, POST NAVLIHOL, ATHANI TQ, BELAGAVI DIST | 38 | 38 | 38 |
23 | ADARSH SKILL DEVELOPMENT TRAINING CENTER KHANAPUR | GOA BELGAU MAIN ROAD KHANAPUR-591302 BELGAUM DIST | 347 | 347 | 318 |
24 | ADARSH SKILL DEVELOPMENT TRAINING CENTER KHANAPUR-4 | 1578/3.VARDE COLONY OPP-BHARAT PELROLEUM PUMP BELAGAVI-GOA ROAD KHANAPUR TQ-KHANAPUR DIST-BELAGAVI | 0 | 0 | 0 |
25 | ADARSH SKILL DEVELOPMENT TRAINING CENTER KITTUR 2 | #1421 GURUWAR PETH NEAR POLICE STATION KITTUR | 592 | 592 | 563 |
26 | ADARSH SKILL DEVELOPMENT TRAINING CENTER KITTUR-3 | 1421 GURUWARPETH NEAR KNVVS COLLEGE ROAD KITTUR TQ-KITTUR DIST -BELAGAVI KARNATAKA INDIA | 0 | 0 | 0 |
27 | ADARSH SKILL DEVELOPMENT TRAINING CENTER KUDICHI | PLOT 2773/C, Near Quba Masjid, kudachi ,TQ Raibag Dist Belgaum | 46 | 46 | 43 |
28 | ADARSH SKILL DEVELOPMENT TRAINING CENTER MUGALKHOD | NEAR OLD POST OFFICE, MUGALKHOD, BELAGAVI | 0 | 0 | 0 |
29 | ADARSH SKILL DEVELOPMENT TRAINING CENTER NAGARAL | NEAR BASALINGESHWAR TEMPLE, BAYKOD ROAD, NAGARAL, TQ RAIBAG, DIST BELAGAVI | 43 | 43 | 43 |
30 | ADARSH SKILL DEVELOPMENT TRAINING CENTER NIPPANI | PANADE CUARTERS BEHIND GI BAGEWADI COLLEGE P.B. ROAD , NIPANI DIST . BELAGAVI | 475 | 440 | 438 |
31 | ADARSH SKILL DEVELOPMENT TRAINING CENTER RAMDURG | DR A P J ABDUL KALAM BHAVAN # 247/B PLOT NO 30/07 NEW BUS STAND ROAD GANDHI NAGAR RAMDURGA, BELGUAM | 439 | 438 | 248 |
32 | ADARSH SKILL DEVELOPMENT TRAINING CENTER RAMDURG 2 | DR A P J ABDUL KALAM BHAVAN # 247/B PLOT NO 30/07 NEW BUS STAND ROAD GANDHI NAGAR RAMDURGA, BELGUAM | 326 | 302 | 232 |
33 | ADARSH SKILL DEVELOPMENT TRAINING CENTER RAMDURG-3 | DR. A. P. J.ABDUL KALAM BHAVAN , # 247/B , PLOT NO:- 30/07 NEW BUSTAND ROAD GANDHINAGAR RAMDURG-59 | 0 | 0 | 0 |
34 | ADARSH SKILL DEVELOPMENT TRAINING CENTER SAVADATTI | Lingraj Circle Opp TMC Office Savadatti- | 206 | 201 | 180 |
35 | ADARSH SKILL DEVELOPMENT TRAINING CENTER SHIRAGUPPI | CHIKKODI KAGAWAD ROAD, SHIRAGUPPI, TQ ATHANI, DIST BELAGAVI | 0 | 0 | 0 |
36 | ADARSH SKILL DEVELOPMENT TRAINING CENTER SUREBAN | PLOT 32/9, TALUKA RURAL INDUSRTIEAL CO-OPERATIVE LTD, VILLAGE SUREBAN-MANIHA, RAMDURG | 71 | 66 | 26 |
37 | ADARSH SKILL DEVELOPMENT TRAINING CENTER UGRA KURDHA | S A PATIL BUILDING, AINAPUR ROAD, NEAR SUGAR FACTORY, Ugar Khurd, Athani, Belgaum | 0 | 0 | 0 |
38 | ADARSH SKILL DEVELOPMENT TRANING CENTER BAILHONGAL 02 | METAGUDD BUILDING, 1ST FLOOR, BUS STAND MAIN ROAD BAILHONGAL | 0 | 0 | 0 |
39 | ADARSH SKILL DEVELOPMENT TRANING CENTER BELAWADI | KANCHIGIDAD COMPLEX KVG BANK BACK SIDE BAILHONGAL ROAD BELWADI | 58 | 58 | 0 |
40 | ADARSH SKILL DEVELOPMENT TRANING CENTER BIDI | Plot No.1006, Bagodkar Complex, Shanti Nagar, 1St Cross, Bidi Tq-Khanapur, Belagavi Dist | 81 | 81 | 54 |
41 | ADARSH SKILL DEVELOPMENT TRANING CENTER CHANDARGI | PLOT NO 116, OPP KSRTC BUS STAND, OLD SYNDICATE BANK BUILDING, CHANDARAGI, TQ RAMDURG, DIST BELGAVI | 11 | 9 | 0 |
42 | ADARSH SKILL DEVELOPMENT TRANING CENTER HUNASHIKATTI | Plot No.15, Hosamath, Shri Rudraswami Temple, Hunashikatti, Tq-Kittur, Dist-Belagavi | 58 | 58 | 29 |
43 | ADARSH SKILL DEVELOPMENT TRANING CENTER ITAGI | FP#8, Plot 08, GP No 1845, Neharu Nagar, Itagi, TQ Khanapur, Dist Belagavi | 41 | 40 | 0 |
44 | ADARSH SKILL DEVELOPMENT TRANING CENTER MK HUBLI | Plot 4561, Ganennavara Building, NH 48, Village-M K Hubli, Tq-Kittur, Belagavi Dist | 50 | 50 | 26 |
45 | CSB-KUSHALKARMI COUNCIL TRAINING CENTER KITTUR-1 | H.NO :37 AT/PO : DOMBARAKOPPA NICHANAKI KITTUR BELAGAVI KARNATAKA-591115 INDIA | 68 | 68 | 68 |
46 | CSB-KUSHALKARMI COUNCIL TRAINING CENTER KITTUR-2 | H.NO :166B AT:BADASAD ONIDOMBARAKOPPA PO : NICHANAKI KITTUR BELAGAVI KARNATAKA-591115 INDIA | 82 | 82 | 82 |
47 | CSB-KUSHALKARMI COUNCILTRAINING CENTER BAILHONGAL-1 | TIGADI GALI BAILHONGAL TALUK-BAILHONGAL DIST-BELAGAVI KARNATAKA-591102 | 20 | 20 | 20 |
48 | CSB-KUSHALKARMI COUNCILTRAINING CENTER BAILHONGAL-2 | VAKKUND BAILHONGAL TALUK-BAILHONGAL DIST-BELAGAVI KARNATAKA-591102 | 19 | 19 | 19 |
49 | CSB-KUSHALKARMI COUNCILTRAINING CENTER KITTUR-4 | H.NO :38/A AT:BADASAD ONI NEAR DOMBARAKOPPA PO : NICHANAKI KITTUR BELAGAVI KARNATAKA-591115 INDIA | 23 | 23 | 23 |
50 | CSB-KUSHALKARMI COUNCILTRAINING CENTER RAMADURG-1 | BEHIND BANASHAKARI TEMPLE IRANNA P.HONNUGAR BUILDING,SHRINAGAR TALUK-RAMDURG-591123,DISTRICT-BELAGAG | 95 | 94 | 89 |
51 | CSB-KUSHALKARMI COUNCILTRAINING CENTER RAMADURG-2 | BEHIND PANDURANG TEMPLE BASAVARAJ DHADI BUILDING,NEKAR PET TALUK-RAMDURG DIST-BELAGAVI-591123 | 110 | 110 | 85 |
52 | KSTIDCL-SAMARTH- FUTURE BUILD -GOKAK-BELAGAVI | "SL NO:596,PROP NO: 386 BUS STAND ROAD D.P.L GHATAPRABHA, TQ GOKAK,DIST BELAGAVI" | 407 | 404 | 299 |
53 | KSTIDCL-SAMARTH- FUTURE BUILD -HUKKERI-BELAGAVI | "C/O SHRI, SALIM IBRAHIM NADAFM/S FUTURE BUILD (RGD) 530/13 HUKKERI BUS STAND ROAD HUKKERI BELAGAVI | 394 | 382 | 275 |
54 | KSTIDCL-SAMARTH-0034-RCTC-KAKATI-BELAGAVI | LAXMI NAGAR , VILLAGE - KAKATI | 90 | 90 | 74 |
55 | KSTIDCL-SAMARTH-0040-SRTI-NAGNUR-BELGAUM | Arjun kolur building,Nagnur | 163 | 163 | 117 |
56 | KSTIDCL-SAMARTH-0045-AIMDSTC-BELGAUM | GROUND FLOOR JAGJEEVAN RAM GARDEN | 301 | 301 | 227 |
57 | KSTIDCL-SAMARTH-0046-AKR-BELGAUM | 1749/2D mujawar complex | 134 | 129 | 97 |
58 | KSTIDCL-SAMARTH-0048-ASC-BELGAUM | cts 3414 Anant Plaza | 244 | 244 | 185 |
59 | KSTIDCL-SAMARTH-0051-ASD-CHIKKODI BELGAUM | "4582/2570 KC RD ABOVE SYNDICATE BANK CHIKODI BELGAUM" | 171 | 170 | 118 |
60 | KSTIDCL-SAMARTH-0075-ASD-KONNUR-BELAGAUM | NEAR WALMIKI CIRCIE KONNUR-591231 GOKAK DIST-BELGAUM | 228 | 228 | 170 |
61 | KSTIDCL-SAMARTH-0093-JYOTHI GARMENTS-BELGAM | Plot no 21, Ganeshpur road laxmi tek, Belgaum | 21 | 21 | 21 |
62 | KSTIDCL-SAMARTH-AIMDS-2 - BELAGAVI | GROUND FLOOR ORCHID APPARTMENT | 181 | 179 | 115 |
63 | KSTIDCL-SAMARTH-ARADIYA FOUNDATION-GOKAK-BELAGAVI | 210 3-B, NEAR BOMBAY CHAL GOKAK | 125 | 123 | 89 |
64 | KSTIDCL-SAMARTH-BDET-BELAGAVI | "C/O Y M Angolkar Sy no.912,Plot No,05 Airport Road BALEKUNDRI KH, BELGAUM" | 57 | 57 | 44 |
65 | KSTIDCL-SAMARTH-BETS-BELAGAVI | C/O C M DESAI HNO.283 PATIL GALLI VODGAON BELAGAVI | 229 | 229 | 172 |
66 | KSTIDCL-SAMARTH-BGMNVUS-GOKAK-BELAGAVI | Hulikatti Bus Stand | 206 | 206 | 147 |
67 | KSTIDCL-SAMARTH-BVG-BELGAUM | No. 1552, 2nd Floor, Arvind Complex. Maruthi Galli, Belgaum | 169 | 169 | 142 |
68 | KSTIDCL-SAMARTH-CHINMAY ATHANI-BELAGAVI | pl no 91 gasti plot near vastlya hospital athani | 0 | 0 | 0 |
69 | KSTIDCL-SAMARTH-FUTURE BUILD- THILAKWADI-BELAGAM | Sy No 201/A/2 SKE Societys BTMI Building RPD College Campus Tilakwadi Belgaum Karnataka -590006 | 354 | 334 | 250 |
70 | KSTIDCL-SAMARTH-GNYAN JYOTI-VADAGAON- BELGAUM | CTS NO.744 HNO.407/B INDIA PLAZA SF 1BAZAR GALLI M VADAGAON BELGAUM,KARNATAKA | 137 | 130 | 130 |
71 | KSTIDCL-SAMARTH-JFA-CHIKKODI-BELAGAVI | Jyotibha Nagar Near Maddi Siddeshwar Temple Ankali, Tq: Chikkodi | 199 | 199 | 102 |
72 | KSTIDCL-SAMARTH-KONNUR EDUCATION- GOKAK-BELAGAVI | konnur education and welfare society Main road konnur | 142 | 135 | 86 |
73 | KSTIDCL-SAMARTH-MESW-BELGAVI | Bhimaji R Joshi, H. No. 577, Pant Balekundri | 0 | 0 | 0 |
74 | KSTIDCL-SAMARTH-RED VELVET-RC NAGAR-BELAGAVI | GAYATRI COMPLEX, 1ST FLOOR,2ND STAGE, RANI CHANNAMMA NAGAR, BELAGAVI | 38 | 38 | 20 |
75 | KSTIDCL-SAMARTH-SHIRAGUPPI-TC-BELAGVI | NEAR RAILWAY STATION | 205 | 204 | 147 |
76 | KSTIDCL-SAMARTH-SRTI-MUDALGI-BELGAUM | H.NO: 4423 UJALA BUILDING | 237 | 237 | 149 |
77 | KSTIDCL-SAMARTH-ST-BELAGAVI | SHOP NO 3 / 4 LAND MARK BLDG RAMGHAT ROAD GANESHPUR HINDALGA | 104 | 104 | 97 |
78 | KSTIDCL-SAMARTHH-0105-SET-RAIBAG-BELGAUM | TONNE BUILDING, DIGWEDI CROSS, MAIN ROAD, RAIBAG | 182 | 182 | 130 |
79 | KSTIDCL-WKS-ATHANI-CHINM-44 | Old swami collection Building Karani Galli Near SBI ATM Athani | 49 | 42 | 14 |
80 | KSTIDCL-WKS-KAPILESHWAR-BELGM-48 | H NO 296 Kapileshwar Belagaum | 0 | 0 | 0 |
81 | KSTIDCL-WKS-MMDPR-GOK-17 | Behind Mamdapur gram panchayat, samudaya kalika kendra Mamdapur, Gokak | 469 | 469 | 364 |
82 | KSTIDCL-WKS-RTTI-HAVR-11 | Karnataka samagra mahila amhivrauddhi Sangha rumevadi cross rukmini plza goa road khanapur | 76 | 76 | 69 |
83 | OM CRACYTEK SAMSTHE INSTITUTE OF FASHION TECHNOLOGY AND SKILL DEVELOPMENT TRAINING CENTRE | Taluk Panchayat Old Building BDO Office compound area, Bus stand road Gokak | 0 | 0 | 0 |
84 | PADMAJ SKILL TRAINING CENTER | BASAVANNAVARA BUILDING NEAR POST OFFICE, SADALAGA ROAD, BORGAON.CHIKKODI -TQ | 0 | 0 | 0 |
85 | Powerloom Service Centre Belgaum | C-51/52, Industrial Estate, Udyambagh, Belagavi | 156 | 155 | 150 |
86 | RENU SILK UGARGOL | UGARGOL, Saudatti, Belagavi | 20 | 20 | 0 |
87 | RGC-CFC-SPV-ABHFNDN-ATHANI-BLGM-63 | 1ST FLOOR, MARKET AREA, ATHANI, BELAGAVI | 315 | 311 | 240 |
88 | RGC-CFC-SPV-ABHFNDN-ATTINE-92 | c/o WEKAS R S NO 217/325 Jath Jobmoti Highwary Near Ramlingeshwar Temple Jath Road Athani , Belaga | 60 | 13 | 0 |
89 | RGC-CFC-SPV-ABHFNDN-BAILHONGAL-99 | C/o Abhiyan Foundation, Near Channamma Circle opposite TO Gadag Petrol Pump Belagavi Road | 237 | 206 | 57 |
90 | RGC-CFC-SPV-ABHFNDN-BLGM-56 | 1ST FLOOR, GANDHI NAGAR, OPP RELIANCE PETROL PUMP, BELGAVI | 594 | 573 | 495 |
91 | RGC-CFC-SPV-ABHFNDN-GOKAK-BLGM-60 | TALUK PANCHAYAT COMPOUND AREA, TP OLD BUILDING, BUS STAND ROAD, GOKAK BELAGAVI | 234 | 233 | 222 |
92 | RGC-CFC-SPV-ABHFNDN-HUKKERI-97 | C/o WEKAS Near Court Cricle Ghataprabha Road Near to SK PU College Hukkeri , Belagavi Karnataka | 112 | 112 | 41 |
93 | RGC-CFC-SPV-ABHFNDN-HUKKERI-BELAGAVI-76 | C/O Abhiyan Foundation Near SK PUC College near Court Circle Old Tahasildar Office Hukkeri,, | 403 | 402 | 343 |
94 | RGC-CFC-SPV-ABHFNDN-KTTR-BLGM-52 | 2ND FLOOR, GOVT COLLEGE ROAD, SHREE SELECTION GARMENTS, KITTUR, BELGAVI | 727 | 697 | 633 |
95 | RGC-CFC-SPV-ABHFNDN-RC-KITTUR-BLGM-58 | NEAR BUS STAND, NH4 ROAD, RANI CHENNAMMA CIRCLE, KITTUR, BELGAVI | 647 | 643 | 548 |
96 | RGC-CFC-SPV-ABHFNDN-SAUDNDATTI-BELAGAVI-72 | C/O Abhiyan Foundation Near Market yard near post office market area saundatti Belagavi Karnataka | 644 | 644 | 457 |
97 | RGC-CFC-SPV-ABHFNDN-SAVADATTI-96 | C/o WEKAS 1st floor , Near Bus Stand above More Supermarkets Saundatti Belagavi Karnataka , | 297 | 292 | 83 |
98 | RGC-CFC-SPV-ABHFNDN-SHAHPUR-BLGM-62 | ACADEMY OFJANI PHILOSOPHY AND RESEARCH CENTRE, FADATARE BUILDING, OPP SHIVAJI GARDEN, SHAHPUR | 371 | 370 | 368 |
99 | RGC-CFC-SPV-ABHFNDN-VADGOAN-BELAGAVI-69 | Near market area 1st Floor Gangai Building Kundgol | 287 | 286 | 229 |
100 | RGC-CFC-SPV-ESMGAS-SAVADATTI-87 | Near taluka court, Ramapursite, Savadatti - | 0 | 0 | 0 |
101 | RGC-CFC-SPV-SBMM-SHAHPUR02-84 | mumbai hindi vidyapeethi kacheri galli shahapur | 23 | 23 | 16 |
102 | Sadbhavana Bhagini Mahila Mandal | Ganpat galli mahaveer nagar majagaon | 21 | 20 | 16 |
103 | ST Consortium Minorities Association | CMA Industrial Training Institute, and Women College of Fashion Tecnology, CTS no-7737/46, Belagavi | 0 | 0 | 0 |
BELAGAVI | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
16,116
Trained

15,804
Assessed
12,334 / 5
**W.E / S.E
4
Implementing Partners
82
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed