RGC-CFC-SPV-ABHFNDN-RC-KITTUR-BLGM-58 NEAR BUS STAND, NH4 ROAD, RANI CHENNAMMA CIRCLE, KITTUR, BELGAVI
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 07399 | 28 | 24 | 24 |
2 | Batch: 07400 | 28 | 28 | 28 |
3 | Batch: 08370 | 27 | 27 | 27 |
4 | Batch: 08372 | 28 | 28 | 26 |
5 | Batch: 09151 | 26 | 26 | 26 |
6 | Batch: 09254 | 27 | 27 | 27 |
7 | Batch: 10704 | 22 | 22 | 22 |
8 | Batch: 10705 | 27 | 27 | 27 |
9 | Batch: 12213 | 27 | 27 | 27 |
10 | Batch: 12214 | 27 | 27 | 27 |
11 | Batch: 13573 | 30 | 30 | 30 |
12 | Batch: 13594 | 30 | 30 | 30 |
13 | Batch: 15139 | 28 | 28 | 27 |
14 | Batch: 15141 | 30 | 30 | 30 |
15 | Batch: 16297 | 30 | 30 | 29 |
16 | Batch: 16374 | 28 | 28 | 27 |
17 | Batch: 17668 | 30 | 30 | 29 |
18 | Batch: 17873 | 30 | 30 | 29 |
19 | Batch: 19423 | 29 | 29 | 29 |
20 | Batch: 24036 | 27 | 27 | 27 |
21 | Batch: 25726 | 30 | 30 | 0 |
22 | Batch: 26033 | 28 | 28 | 0 |
23 | Batch: 27522 | 30 | 30 | 0 |
RGC-CFC-SPV-ABHFNDN-RC-KITTUR-BLGM-58 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
647
Trained

643
Assessed
548 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed