Batch: 10705 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | POOJA RAVINDRA KORISHETTI | Yes | Yes |
| 2 | Yallavva Pundalik Goudar | Yes | Yes |
| 3 | MUSKAN SADIK KALABURGI | Yes | Yes |
| 4 | SHRUTI MADIWALAPPA ANGADI | Yes | Yes |
| 5 | JAYASHRI PUJAR | Yes | Yes |
| 6 | SUMALATA GURUPUTRAYYA KORIMATH | Yes | Yes |
| 7 | RAJESHWARI RUDRAPPA NARAGUND | Yes | Yes |
| 8 | SHOBHA ANIKIVI | Yes | Yes |
| 9 | SANGEETA DIVATAGI | Yes | Yes |
| 10 | Shobha Mahantesh Angadi | Yes | Yes |
| 11 | SAVITRI KALLAPPA MADARI | Yes | Yes |
| 12 | Mallavva Madivalappa Chinagudi | Yes | Yes |
| 13 | PRABHAVATI A KUNDARANAD | Yes | Yes |
| 14 | SOUMYA BABU MARADI | Yes | Yes |
| 15 | Soubhagya Muragesh Divatagi | Yes | Yes |
| 16 | TAYABA MEHABOOBSUBANI HUBBALLI | Yes | Yes |
| 17 | HASEENABI SHABBIR AHMAD VEERAPUR | Yes | Yes |
| 18 | JULEKHA N KHANABAI | Yes | Yes |
| 19 | Sudha Manjunath Varagannavar | Yes | Yes |
| 20 | ARCHANA RAMDAS KAKATIKAR | Yes | Yes |
| 21 | ASHWINI GAJANAN TERANI | Yes | Yes |
| 22 | Jayashree S Varagannavar | Yes | Yes |
| 23 | LALITA JAWALI | Yes | Yes |
| 24 | RENUKA HANAMANT NAGOJI | Yes | Yes |
| 25 | PAVITRA BASAVARAJ TOTAGI | Yes | Yes |
| 26 | MALLAVVA GURUPUTRANAVAR | Yes | Yes |
| 27 | TABSSUM AKHALAK HONNAPUR | Yes | Yes |
Batch: 10705 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
27
Trained
27
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed