KSTIDCL-SAMARTH-0045-AIMDSTC-BELGAUM GROUND FLOOR JAGJEEVAN RAM GARDEN
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00162 | 20 | 20 | 14 |
2 | Batch: 00468 | 21 | 21 | 15 |
3 | Batch: 01132 | 29 | 29 | 21 |
4 | Batch: 02630 | 28 | 28 | 20 |
5 | Batch: 04051 | 27 | 27 | 19 |
6 | Batch: 05067 | 30 | 30 | 23 |
7 | Batch: 06099 | 30 | 30 | 22 |
8 | Batch: 07257 | 29 | 29 | 22 |
9 | Batch: 09315 | 28 | 28 | 21 |
10 | Batch: 16436 | 29 | 29 | 24 |
11 | Batch: 18362 | 30 | 30 | 26 |
KSTIDCL-SAMARTH-0045-AIMDSTC-BELGAUM | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
301
Trained

301
Assessed
227 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed