Batch: 01132 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Vaishali Nagnure | Yes | Yes |
2 | Shaheen Mansoorali Karnachi | Yes | Yes |
3 | Vaishali Nesrikar | Yes | No |
4 | Naziafirdous Javed Pendari | Yes | Yes |
5 | Meenaz B Shaikh | Yes | Yes |
6 | Anjum Kalaigar | Yes | Yes |
7 | Sumaiya Anjum H Buddebhai | Yes | No |
8 | Pranali Satish Patil | Yes | Yes |
9 | Gayatri Yamanappanavar | Yes | Yes |
10 | Sakkubai Sangamesh Asangi | Yes | Yes |
11 | Bharati Rathod | Yes | No |
12 | Mallavva Naikar | Yes | Yes |
13 | Farhal Hafiz Talib | Yes | No |
14 | Akshata Vinay Shivapur | Yes | Yes |
15 | Shalan P Kamble | Yes | Yes |
16 | Deepa Vinayak Kinekar | Yes | Yes |
17 | Pranali Satu Chorlekar | Yes | Yes |
18 | Neha N Patil | Yes | No |
19 | Rakhi Suraj Salavi | Yes | Yes |
20 | Priyanka Kamble | Yes | No |
21 | Annapurna Babu Kamble | Yes | Yes |
22 | Usha Bhosale | Yes | Yes |
23 | Nida Havaldar | Yes | Yes |
24 | Nilofar Dastageer Byal | Yes | Yes |
25 | Kamalabai K Asangi | Yes | No |
26 | Anushka Shivaji Jadhav | Yes | Yes |
27 | Megha Parashram Jadhav | Yes | No |
28 | Kulsum Attar | Yes | Yes |
29 | Anitha Sunilkumar Temakar | Yes | Yes |
Batch: 01132 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed