Public Dashboard for Samarth

 

STATE: HARYANA | DISTRICT: GURUGRAM Back

MATRIX GURUGRAM

SUKH DEVI W/O RAMRIKH VILL MOHAMMADPUR, KHANDSA ROAD, GURUGRAM
# Batch Trained Assessed Placed
1 Batch: 00239 18 18 18
2 Batch: 00250 18 18 16
3 Batch: 00507 17 17 17
4 Batch: 00559 11 11 10
5 Batch: 00690 23 23 22
6 Batch: 00741 21 21 19
7 Batch: 00890 22 22 22
8 Batch: 01008 22 22 15
9 Batch: 01041 22 22 16
10 Batch: 01145 25 25 20
11 Batch: 01285 23 23 17
12 Batch: 01533 18 18 9
13 Batch: 01677 18 18 14
14 Batch: 02223 19 19 12
15 Batch: 02270 17 17 14
16 Batch: 02340 14 14 10
17 Batch: 02472 25 25 14
18 Batch: 02683 23 23 18
19 Batch: 02881 21 21 17
20 Batch: 03205 21 21 19
21 Batch: 03382 15 15 12
22 Batch: 03904 19 19 19
23 Batch: 04213 22 22 22
24 Batch: 04452 21 21 19
25 Batch: 04631 22 22 22
26 Batch: 05040 23 23 22
27 Batch: 05324 21 19 19
28 Batch: 05511 20 20 20
29 Batch: 05746 22 21 20
30 Batch: 06142 23 22 21
31 Batch: 06310 24 24 24
32 Batch: 06466 26 26 24
33 Batch: 06729 24 24 21
34 Batch: 06952 24 24 21
35 Batch: 07068 24 24 20
36 Batch: 07207 27 27 21
37 Batch: 07540 24 24 16
38 Batch: 07615 25 25 21
39 Batch: 07845 25 25 20
40 Batch: 08164 26 26 25
41 Batch: 08292 26 26 22
42 Batch: 08441 26 25 19
43 Batch: 08697 24 24 21
44 Batch: 09113 27 26 25
45 Batch: 09409 27 27 23
46 Batch: 09626 29 29 29
47 Batch: 09999 27 27 24
48 Batch: 10320 23 23 23
49 Batch: 10574 24 24 21
50 Batch: 10955 22 22 19
51 Batch: 11665 28 28 26
52 Batch: 11968 24 24 22
53 Batch: 12212 20 15 15
54 Batch: 12661 22 22 21
55 Batch: 13271 18 18 15
56 Batch: 13566 25 24 23
57 Batch: 13909 25 25 22
58 Batch: 14292 25 25 22
59 Batch: 14713 26 25 23
60 Batch: 15024 26 26 19
61 Batch: 15351 22 21 19
62 Batch: 15810 29 28 26
63 Batch: 16577 23 23 23
64 Batch: 16930 18 18 17
65 Batch: 17620 24 24 24
66 Batch: 18019 27 27 18
67 Batch: 18814 18 18 14
68 Batch: 19515 23 23 22
69 Batch: 20007 29 29 25
70 Batch: 20627 22 19 17

MATRIX GURUGRAM | Status of Training Programme

As on 04th May, 2024

Entry level Training Programme

1,584

Trained

Traning 1

1,566

Assessed

1,367 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

MATRIX GURUGRAM | Sector wise status of Training Programme

MATRIX GURUGRAM | Gender wise distribution (in %)

MATRIX GURUGRAM | Caste category wise distribution (in %)