Batch: 09626 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | NEHA | Yes | Yes |
2 | NAMAN BAJPAI | Yes | Yes |
3 | POONAM | Yes | Yes |
4 | SUMAN DEVI | Yes | Yes |
5 | GUDIYA KUMARI | Yes | Yes |
6 | SUMITRA | Yes | Yes |
7 | DEEPU | Yes | Yes |
8 | SANDHYA | Yes | Yes |
9 | RANI | Yes | Yes |
10 | RADHA | Yes | Yes |
11 | MITHUN KUMAR | Yes | Yes |
12 | PREETI | Yes | Yes |
13 | RAJ KUMARI | Yes | Yes |
14 | VIVEK YADAV | Yes | Yes |
15 | RACHANA KUMARI | Yes | Yes |
16 | PARVATI KUMARI | Yes | Yes |
17 | MITHILESH KUMAR SADAY | Yes | Yes |
18 | SURENDRA KUMAR | Yes | Yes |
19 | BINDU DEVI | Yes | Yes |
20 | MANISH KUMAR | Yes | Yes |
21 | RITA DEVI | Yes | Yes |
22 | SILWANT KUMAR | Yes | Yes |
23 | PUNAM DEVI | Yes | Yes |
24 | SMITA PARJAPATI | Yes | Yes |
25 | NEHA | Yes | Yes |
26 | AKASH | Yes | Yes |
27 | REETA DEVI | Yes | Yes |
28 | KESHAV GANGWAR | Yes | Yes |
29 | REENA KORI | Yes | Yes |
Batch: 09626 | Status of Training Programme
As on 28th April, 2025
Entry level Training Programme
29
Trained

29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed