Batch: 15810 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | RAVI KUMAR | Yes | Yes |
2 | SHABNAM KHATOON | Yes | Yes |
3 | ARUN KUMAR | Yes | Yes |
4 | NEHA KUMARI | Yes | Yes |
5 | ANJALI DEVI | Yes | Yes |
6 | GUDDI KUMARI | Yes | No |
7 | ANTU SAH | Yes | Yes |
8 | NISHA KUMARI | Yes | Yes |
9 | VANDNA BHARTI | Yes | Yes |
10 | RASHMI DEVI | Yes | Yes |
11 | MAMTA DEVI | Yes | Yes |
12 | RADHESHYAM DANG | Yes | Yes |
13 | POONAM | Yes | Yes |
14 | PAPPU KUMAR | Yes | Yes |
15 | TRILOK KUMAR | Yes | Yes |
16 | RUBI | Yes | Yes |
17 | KAJAL | Yes | No |
18 | SANTOSH BHARTI | Yes | Yes |
19 | MANDAKANI | Yes | Yes |
20 | PAYAL | Yes | Yes |
21 | LILA DEVI | Yes | Yes |
22 | KIRAN DEVI | Yes | Yes |
23 | RAJ KUMAR | Yes | Yes |
24 | SABANA | Yes | Yes |
25 | MD SALMAN | Yes | Yes |
26 | PREETI | Yes | Yes |
27 | RINKI | Yes | Yes |
28 | MD INTESAM ALAM | Yes | No |
29 | MAMTA KUMARI | Yes | Yes |
Batch: 15810 | Status of Training Programme
As on 28th April, 2025
Entry level Training Programme
29
Trained

29
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed