RAVELS APPARELS PVT LTD MOLARBAND 60 FUTA ROAD MOLARBAND BADARPUR SOUTH DELHI
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 11931 | 28 | 28 | 24 |
| 2 | Batch: 12135 | 28 | 28 | 23 |
| 3 | Batch: 12729 | 27 | 27 | 23 |
| 4 | Batch: 13030 | 27 | 27 | 22 |
| 5 | Batch: 13859 | 25 | 25 | 22 |
| 6 | Batch: 14414 | 24 | 24 | 19 |
| 7 | Batch: 15222 | 27 | 27 | 22 |
| 8 | Batch: 15648 | 25 | 22 | 14 |
| 9 | Batch: 16360 | 27 | 27 | 16 |
| 10 | Batch: 17330 | 17 | 17 | 14 |
| 11 | Batch: 17798 | 14 | 14 | 0 |
| 12 | Batch: 31188 | 30 | 30 | 19 |
| 13 | Batch: 33134 | 29 | 29 | 26 |
| 14 | Batch: 33310 | 29 | 29 | 24 |
| 15 | Batch: 34736 | 30 | 30 | 22 |
| 16 | Batch: 34742 | 28 | 28 | 21 |
| 17 | Batch: 36823 | 27 | 27 | 0 |
| 18 | Batch: 37050 | 29 | 29 | 0 |
RAVELS APPARELS PVT LTD MOLARBAND | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
471
Trained
468
Assessed
311 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed