Batch: 37050 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ROKSHAD KHATUN | Yes | No |
| 2 | KAJAL KUMARI | Yes | No |
| 3 | Aarti | Yes | No |
| 4 | NEHA YADAV | Yes | No |
| 5 | VICKY KUMARI | Yes | No |
| 6 | PEENOO | Yes | No |
| 7 | PRAPTI DEVI | Yes | No |
| 8 | KASHISH GAUTAM | Yes | No |
| 9 | RENU PAL | Yes | No |
| 10 | JYOTI | Yes | No |
| 11 | RAGINI | Yes | No |
| 12 | MANISHA DEVI | Yes | No |
| 13 | SANGEETA DEVI | Yes | No |
| 14 | MOHINI DEVI | Yes | No |
| 15 | PINKI YADAV | Yes | No |
| 16 | DEEPA DEVI | Yes | No |
| 17 | MANWATI DEVI | Yes | No |
| 18 | ARTI DEVI | Yes | No |
| 19 | NEETOO | Yes | No |
| 20 | RICHA SHARMA | Yes | No |
| 21 | MASNUN KHATUN | Yes | No |
| 22 | PINKI | Yes | No |
| 23 | POOJA | Yes | No |
| 24 | PARMILA DEVI | Yes | No |
| 25 | JAYAWANTI | Yes | No |
| 26 | RANI SHAW | Yes | No |
| 27 | REEMA SONI | Yes | No |
| 28 | KM SHILPI | Yes | No |
| 29 | REESU DEVI | Yes | No |
Batch: 37050 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed