EAST
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | A2Z MULTISERVICES AND IT SOLUTIONS PVT. LTD DELHI | C/O-SUNDRA MANDRAI,HARSH VIHAR,NANDNAGRI,EAST DELHI,110093 | 30 | 29 | 0 |
| 2 | Awardee Trainers-DC(HC) | MoT, New Delhi | 0 | 0 | 0 |
| 3 | Awardee Trainers-DC(HL) | MoT, New Delhi | 0 | 0 | 0 |
| 4 | MATRIX NAND NAGRI | G3/34 NAND NAGRI NEW DELHI, DELHI | 651 | 651 | 393 |
| 5 | PCJS Skill Development Centre 03 | A-2, Harsh Vihar, NAND NAGARI, East Delhi | 174 | 174 | 158 |
| 6 | Udaan Skill Academy HARSH VIHAR | A-2/409, GALI NO-18, HARSH VIHAR, EAST DELHI | 0 | 0 | 0 |
| 7 | WSC Delhi | WSC, Bharat Nagar | 330 | 328 | 311 |
EAST | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
1,185
Trained
1,182
Assessed
611 / 251
**W.E / S.E
4
Implementing Partners
4
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed