Public Dashboard for Samarth

 

STATE: DELHI | DISTRICT: EAST Back

MATRIX NAND NAGRI

G3/34 NAND NAGRI NEW DELHI, DELHI
# Batch Trained Assessed Placed
1 Batch: 01287 19 19 13
2 Batch: 01495 11 11 9
3 Batch: 02316 23 23 21
4 Batch: 02599 11 11 8
5 Batch: 03003 22 22 18
6 Batch: 03387 13 13 12
7 Batch: 04210 27 27 23
8 Batch: 04576 22 22 15
9 Batch: 05271 26 26 18
10 Batch: 05598 24 24 13
11 Batch: 06357 17 17 11
12 Batch: 06653 13 13 6
13 Batch: 07240 23 23 7
14 Batch: 08241 27 27 7
15 Batch: 09018 22 22 9
16 Batch: 09578 21 21 4
17 Batch: 10538 18 18 14
18 Batch: 10796 19 19 10
19 Batch: 11707 25 25 12
20 Batch: 11897 24 24 7
21 Batch: 12873 24 24 17
22 Batch: 13008 20 20 13
23 Batch: 14513 30 30 13
24 Batch: 14684 24 24 19
25 Batch: 16289 17 17 15
26 Batch: 16780 24 24 13
27 Batch: 19269 18 18 0
28 Batch: 20257 16 16 0

MATRIX NAND NAGRI | Status of Training Programme

As on 28th April, 2024

Entry level Training Programme

580

Trained

Traning 1

580

Assessed

327 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

MATRIX NAND NAGRI | Sector wise status of Training Programme

MATRIX NAND NAGRI | Gender wise distribution (in %)

MATRIX NAND NAGRI | Caste category wise distribution (in %)