DELHI
| # | District | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | CENTRAL | 505 | 502 | 355 |
| 2 | EAST | 1185 | 1182 | 862 |
| 3 | NEW DELHI | 1270 | 1224 | 998 |
| 4 | NORTH | 0 | 0 | 0 |
| 5 | NORTH EAST | 289 | 271 | 198 |
| 6 | NORTH WEST | 0 | 0 | 0 |
| 7 | SOUTH | 7134 | 6764 | 5124 |
| 8 | South East | 1886 | 1825 | 1473 |
| 9 | SOUTH WEST | 964 | 847 | 596 |
| 10 | WEST | 1144 | 1079 | 672 |
DELHI | Status of Training Programme
As on 26th August, 2026
Entry level Training Programme
14,377
Trained
13,694
Assessed
9,745 / 533
**W.E / S.E
33
Implementing Partners
68
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed