Banswara Apparel Training Center - 01, Kadaiya, Daman Banswara Garments, Survey No 98/3, Kadaiya Ind Estate, Vill Kadaiya, Daman (UT)
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 00262 | 12 | 12 | 12 |
| 2 | Batch: 00384 | 12 | 12 | 12 |
| 3 | Batch: 00852 | 15 | 15 | 15 |
| 4 | Batch: 01101 | 15 | 15 | 15 |
| 5 | Batch: 01294 | 11 | 11 | 11 |
| 6 | Batch: 01672 | 14 | 14 | 13 |
| 7 | Batch: 02183 | 11 | 11 | 11 |
| 8 | Batch: 02231 | 12 | 12 | 12 |
| 9 | Batch: 02483 | 18 | 18 | 18 |
| 10 | Batch: 02774 | 18 | 18 | 17 |
| 11 | Batch: 03227 | 15 | 15 | 14 |
| 12 | Batch: 04288 | 16 | 16 | 14 |
| 13 | Batch: 05664 | 18 | 18 | 18 |
| 14 | Batch: 06658 | 10 | 10 | 10 |
| 15 | Batch: 07445 | 20 | 20 | 20 |
| 16 | Batch: 08130 | 22 | 22 | 22 |
| 17 | Batch: 08554 | 19 | 19 | 19 |
| 18 | Batch: 09144 | 12 | 12 | 12 |
| 19 | Batch: 09232 | 15 | 15 | 15 |
| 20 | Batch: 10444 | 11 | 11 | 11 |
| 21 | Batch: 10726 | 14 | 14 | 14 |
| 22 | Batch: 13525 | 13 | 13 | 13 |
| 23 | Batch: 14093 | 13 | 13 | 13 |
| 24 | Batch: 14981 | 9 | 9 | 9 |
| 25 | Batch: 16681 | 8 | 8 | 8 |
| 26 | Batch: 17867 | 16 | 16 | 16 |
| 27 | Batch: 19985 | 8 | 8 | 8 |
| 28 | Batch: 21503 | 13 | 13 | 13 |
| 29 | Batch: 24808 | 17 | 16 | 16 |
| 30 | Batch: 26564 | 21 | 21 | 21 |
| 31 | Batch: 29622 | 12 | 11 | 11 |
| 32 | Batch: 30250 | 21 | 20 | 20 |
| 33 | Batch: 31520 | 27 | 24 | 24 |
| 34 | Batch: 32702 | 24 | 22 | 22 |
| 35 | Batch: 34875 | 23 | 21 | 21 |
| 36 | Batch: 38707 | 22 | 20 | 20 |
| 37 | Batch: 43569 | 17 | 17 | 17 |
Banswara Apparel Training Center - 01, Kadaiya, Daman | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
574
Trained
562
Assessed
557 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed