Batch: 26564 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Priyanka Kumari | Yes | Yes |
2 | Shweta Kumari | Yes | Yes |
3 | Raut Urmilaben Chendarbhai | Yes | Yes |
4 | Jyoti Batham | Yes | Yes |
5 | Kadu Urmilaben Dhansukhbhai | Yes | Yes |
6 | Mangli Gope | Yes | Yes |
7 | Renuka Hiralal Thakare | Yes | Yes |
8 | Halpati Snehakumarari Bharatbhai | Yes | Yes |
9 | Tandel Priyanshiben Kailashbhai | Yes | Yes |
10 | Priyanka Kumari | Yes | Yes |
11 | Tejal Umesh Halpati | Yes | Yes |
12 | Pallavi Ramesh Mohite | Yes | Yes |
13 | Darshanaben Vallabhbhai Halpati | Yes | Yes |
14 | Tarvariya Minaben Shivrambhai | Yes | Yes |
15 | Soni Tigga | Yes | Yes |
16 | Halpati Dhruviben Manojbhai | Yes | Yes |
17 | Sukarmani Kumari | Yes | Yes |
18 | Anjali Kumari | Yes | Yes |
19 | Arti Meghnath Turkar | Yes | Yes |
20 | ZinalKumari Rajubhai Patel | Yes | Yes |
21 | Pawar Nitaben Ramanbhai | Yes | Yes |
Batch: 26564 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
21
Trained

21
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed