DVR - KAMEPALLI H NO 5-34/1 NEAR BY Z. P. H .S KAMEPALLI KAMEPALLI
MANDAL, KHAMMAM (DIST) 507122
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 01569 | 20 | 20 | 16 |
2 | Batch: 02255 | 25 | 25 | 18 |
3 | Batch: 03023 | 24 | 24 | 21 |
4 | Batch: 04219 | 20 | 20 | 15 |
5 | Batch: 05284 | 22 | 22 | 19 |
6 | Batch: 06432 | 26 | 26 | 26 |
7 | Batch: 07418 | 29 | 29 | 27 |
8 | Batch: 08877 | 24 | 23 | 21 |
9 | Batch: 10323 | 18 | 18 | 10 |
10 | Batch: 11558 | 20 | 20 | 16 |
11 | Batch: 14526 | 17 | 17 | 13 |
12 | Batch: 17031 | 14 | 14 | 11 |
13 | Batch: 20619 | 20 | 12 | 10 |
14 | Batch: 27390 | 17 | 15 | 0 |
DVR - KAMEPALLI | Status of Training Programme
As on 10th May, 2025
Entry level Training Programme
296
Trained

285
Assessed
223 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed