Batch: 31831 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Angoth Chilakamma | Yes | No |
2 | Medara Vennela | Yes | No |
3 | Bhukya Neelima | Yes | No |
4 | Parimisetti Usha | Yes | No |
5 | Bhukya Shireesha | Yes | No |
6 | Gorintla Punyavathi | Yes | No |
7 | Budige Nagamani | Yes | No |
8 | VENNU RADHA | Yes | No |
9 | Shaik Benazeer Begum | Yes | No |
10 | Udugula Sandhya | Yes | No |
11 | Guguloth Akhila | Yes | No |
12 | Daravath Jyothi | Yes | No |
13 | Pandaga Somya | Yes | No |
14 | Ponneboina Triveni | Yes | No |
15 | Azmeera Meena | Yes | No |
16 | Shaik Shajida | Yes | No |
17 | Bhukya Amala | Yes | No |
18 | Kama Sowmya | Yes | No |
Batch: 31831 | Status of Training Programme
As on 17th September, 2025
Entry level Training Programme
18
Trained

18
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed