Oscar Charitable Trust Sivakasi 3/1393/6, Sattur Main Road,
Sivakasi – 626189,
Ph: 04562 279977.
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 01345 | 21 | 21 | 19 |
| 2 | Batch: 01476 | 16 | 16 | 15 |
| 3 | Batch: 01550 | 18 | 18 | 17 |
| 4 | Batch: 01946 | 12 | 12 | 11 |
| 5 | Batch: 02903 | 28 | 28 | 25 |
| 6 | Batch: 03905 | 27 | 27 | 25 |
| 7 | Batch: 04343 | 25 | 25 | 20 |
| 8 | Batch: 05597 | 22 | 22 | 20 |
| 9 | Batch: 06256 | 22 | 22 | 20 |
| 10 | Batch: 07064 | 21 | 21 | 21 |
| 11 | Batch: 08202 | 22 | 22 | 17 |
| 12 | Batch: 08676 | 28 | 28 | 26 |
| 13 | Batch: 09988 | 28 | 28 | 28 |
| 14 | Batch: 10436 | 28 | 28 | 25 |
| 15 | Batch: 11743 | 28 | 28 | 23 |
| 16 | Batch: 12533 | 23 | 23 | 20 |
| 17 | Batch: 14051 | 30 | 30 | 23 |
| 18 | Batch: 14997 | 27 | 27 | 21 |
| 19 | Batch: 17438 | 30 | 30 | 25 |
| 20 | Batch: 18140 | 30 | 30 | 26 |
| 21 | Batch: 19852 | 28 | 28 | 23 |
| 22 | Batch: 20807 | 29 | 29 | 25 |
| 23 | Batch: 22523 | 29 | 29 | 23 |
| 24 | Batch: 23539 | 26 | 26 | 26 |
| 25 | Batch: 24796 | 30 | 30 | 30 |
| 26 | Batch: 27134 | 29 | 29 | 23 |
| 27 | Batch: 28881 | 22 | 22 | 17 |
| 28 | Batch: 32233 | 30 | 30 | 26 |
| 29 | Batch: 32736 | 29 | 28 | 22 |
| 30 | Batch: 36485 | 20 | 20 | 17 |
| 31 | Batch: 40460 | 26 | 26 | 22 |
| 32 | Batch: 44408 | 21 | 21 | 0 |
Oscar Charitable Trust Sivakasi | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
805
Trained
804
Assessed
681 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed