Batch: 14051 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | M Santhiyadevi | Yes | Yes |
| 2 | Annalakshmi Santhiya A | Yes | No |
| 3 | Bhuvaneshwari P | Yes | Yes |
| 4 | Anguthai K | Yes | Yes |
| 5 | Akila R | Yes | Yes |
| 6 | Hamsalekha Ramraj | Yes | No |
| 7 | Palaniyammal B | Yes | Yes |
| 8 | Rajarajeswari G | Yes | Yes |
| 9 | Muthu I | Yes | Yes |
| 10 | Mariselvi K | Yes | Yes |
| 11 | Ramya P | Yes | Yes |
| 12 | PANDILAKSHMI JEGANATHAPERUMAL | Yes | No |
| 13 | Mahalakshmi N | Yes | Yes |
| 14 | Lakshmipriya P K B | Yes | Yes |
| 15 | Jeevitha K | Yes | Yes |
| 16 | Leninmari | Yes | Yes |
| 17 | R KRISHNAVENI | Yes | No |
| 18 | A Revathi | Yes | Yes |
| 19 | Muneeswari R | Yes | Yes |
| 20 | Dharshini R | Yes | Yes |
| 21 | Gayathri Sri K | Yes | Yes |
| 22 | Ramalakshmi P | Yes | No |
| 23 | Esakkiammal S | Yes | No |
| 24 | K ANUSIYA | Yes | Yes |
| 25 | Pandisudha S | Yes | Yes |
| 26 | Pandeeswari M | Yes | Yes |
| 27 | M Ramya | Yes | Yes |
| 28 | Amutha R | Yes | Yes |
| 29 | Jasmine | Yes | Yes |
| 30 | MAHALAKSHMI M | Yes | No |
Batch: 14051 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed