GFPL SDC 004 Pilibanga Ward No 17, Goluwala Niwadan, Th Pilibanga, Hanumangarh, Rajasthan
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 07485 | 30 | 30 | 30 |
2 | Batch: 07486 | 30 | 30 | 30 |
3 | Batch: 07535 | 30 | 30 | 30 |
4 | Batch: 07536 | 29 | 29 | 27 |
5 | Batch: 08687 | 28 | 21 | 21 |
6 | Batch: 08688 | 29 | 29 | 29 |
7 | Batch: 08699 | 26 | 26 | 26 |
8 | Batch: 08791 | 27 | 27 | 27 |
9 | Batch: 10061 | 22 | 22 | 16 |
10 | Batch: 10182 | 23 | 23 | 18 |
11 | Batch: 10245 | 24 | 24 | 19 |
12 | Batch: 10313 | 24 | 22 | 17 |
13 | Batch: 11710 | 30 | 30 | 27 |
14 | Batch: 11748 | 30 | 30 | 28 |
15 | Batch: 11827 | 29 | 29 | 27 |
16 | Batch: 11980 | 21 | 21 | 17 |
17 | Batch: 13479 | 30 | 28 | 24 |
18 | Batch: 14488 | 25 | 25 | 18 |
19 | Batch: 14827 | 30 | 30 | 28 |
20 | Batch: 14912 | 23 | 23 | 23 |
21 | Batch: 15943 | 30 | 30 | 24 |
22 | Batch: 16043 | 22 | 22 | 18 |
23 | Batch: 18462 | 20 | 20 | 15 |
24 | Batch: 21685 | 17 | 17 | 15 |
25 | Batch: 21713 | 1 | 1 | 0 |
26 | Batch: 23869 | 17 | 17 | 0 |
27 | Batch: 23876 | 17 | 17 | 0 |
28 | Batch: 24065 | 28 | 28 | 24 |
29 | Batch: 24145 | 14 | 14 | 0 |
30 | Batch: 26277 | 29 | 29 | 0 |
31 | Batch: 26447 | 29 | 27 | 0 |
32 | Batch: 27004 | 30 | 30 | 0 |
33 | Batch: 27034 | 27 | 26 | 0 |
GFPL SDC 004 Pilibanga | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
821
Trained

807
Assessed
578 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed