Batch: 27034 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | VIKAS KUMAR | Yes | No |
2 | Birma Ram | Yes | Yes |
3 | Anusuiyan | Yes | Yes |
4 | Baban Deep | Yes | Yes |
5 | Gurnam Singh | Yes | Yes |
6 | Lakhveer Singh | Yes | Yes |
7 | Kuldeep Singh | Yes | Yes |
8 | Prem Singh | Yes | Yes |
9 | Manju Bala | Yes | Yes |
10 | Karamjit | Yes | Yes |
11 | Renu Kumari | Yes | Yes |
12 | Suman | Yes | Yes |
13 | Sarita | Yes | Yes |
14 | Seema Devi | Yes | Yes |
15 | Veerpal | Yes | Yes |
16 | Soma | Yes | Yes |
17 | Sonu | Yes | Yes |
18 | Sumitra | Yes | Yes |
19 | Shyopat Ram | Yes | Yes |
20 | Suman Verma | Yes | Yes |
21 | Sanjeev Kumar | Yes | Yes |
22 | Pooja | Yes | Yes |
23 | Baga Singh | Yes | No |
24 | Madan Lal | Yes | Yes |
25 | Kirpal Singh | Yes | Yes |
26 | Pushpa | Yes | Yes |
27 | Sunita | Yes | Yes |
Batch: 27034 | Status of Training Programme
As on 07th July, 2025
Entry level Training Programme
27
Trained

26
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed