Rodas Impex Biliya 21,22,23 and 31A, RIICO Industrial Area, Biliya
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 07644 | 19 | 19 | 19 |
2 | Batch: 07901 | 22 | 22 | 22 |
3 | Batch: 08066 | 24 | 24 | 24 |
4 | Batch: 08235 | 25 | 25 | 25 |
5 | Batch: 08790 | 20 | 20 | 19 |
6 | Batch: 09275 | 21 | 21 | 20 |
7 | Batch: 09855 | 25 | 25 | 23 |
8 | Batch: 09991 | 28 | 28 | 26 |
9 | Batch: 10275 | 21 | 21 | 15 |
10 | Batch: 10504 | 17 | 17 | 13 |
11 | Batch: 11271 | 23 | 23 | 17 |
12 | Batch: 11709 | 25 | 25 | 23 |
13 | Batch: 11879 | 25 | 25 | 20 |
14 | Batch: 12622 | 25 | 25 | 19 |
15 | Batch: 13214 | 23 | 23 | 17 |
16 | Batch: 13580 | 23 | 23 | 19 |
17 | Batch: 13867 | 25 | 25 | 20 |
18 | Batch: 15035 | 26 | 26 | 15 |
19 | Batch: 15871 | 22 | 22 | 20 |
20 | Batch: 17727 | 12 | 12 | 3 |
Rodas Impex Biliya | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
451
Trained

451
Assessed
379 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed