Batch: 07901 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | KOMAL MALI | Yes | Yes |
2 | NARAJ DEVI | Yes | Yes |
3 | RAMJEET CHAUHAN | Yes | Yes |
4 | Priyanka Jeengar | Yes | Yes |
5 | LAXMI MALI | Yes | Yes |
6 | PINKI DEVI | Yes | Yes |
7 | KALPANA VISHNOI | Yes | Yes |
8 | Tina Vishnoi | Yes | Yes |
9 | Rekha Prajapat | Yes | Yes |
10 | SHVETA | Yes | Yes |
11 | HANSA DEVI | Yes | Yes |
12 | Anuradha Chhipa | Yes | Yes |
13 | Maya Kumari Regar | Yes | Yes |
14 | Krishan Gopal Seth | Yes | Yes |
15 | Komal Mali | Yes | Yes |
16 | Durga Prajapat | Yes | Yes |
17 | Parveen Bano Soragar | Yes | Yes |
18 | Badam Mali | Yes | Yes |
19 | Alka Chhipa | Yes | Yes |
20 | Jay Shri Khatkadiya | Yes | Yes |
21 | Raju Kumari Jeengar | Yes | Yes |
22 | MINU MORYA | Yes | Yes |
Batch: 07901 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
22
Trained

22
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed