Shahi Skill Development training center – Unit 44 Plot no 4, Sy no 265, FPIP PARK, EKARLAPALLI (V), THAMBIGANIPALLI (P), KUPPAM(M), CHITTOOR Dt
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 04212 | 18 | 18 | 18 |
2 | Batch: 05647 | 18 | 18 | 18 |
3 | Batch: 06815 | 18 | 18 | 18 |
4 | Batch: 08209 | 8 | 8 | 8 |
5 | Batch: 12378 | 10 | 10 | 10 |
6 | Batch: 12992 | 10 | 10 | 10 |
7 | Batch: 13769 | 7 | 7 | 7 |
8 | Batch: 14628 | 10 | 10 | 10 |
9 | Batch: 16319 | 7 | 7 | 7 |
10 | Batch: 16699 | 7 | 7 | 7 |
11 | Batch: 17981 | 7 | 7 | 7 |
12 | Batch: 19984 | 8 | 8 | 8 |
13 | Batch: 21747 | 15 | 15 | 15 |
14 | Batch: 25189 | 9 | 9 | 9 |
15 | Batch: 26075 | 12 | 12 | 12 |
16 | Batch: 27142 | 21 | 21 | 21 |
17 | Batch: 28151 | 17 | 17 | 17 |
18 | Batch: 29220 | 19 | 18 | 18 |
19 | Batch: 30429 | 18 | 0 | 0 |
Shahi Skill Development training center – Unit 44 | Status of Training Programme
As on 17th July, 2025
Entry level Training Programme
239
Trained

220
Assessed
220 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed