Batch: 30429 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | V VANI | Yes | No |
2 | SHIVASANTHI A | Yes | No |
3 | D SHWETHA | Yes | No |
4 | C VYSHNAVI | Yes | No |
5 | ASHWINI KARTHICK | Yes | No |
6 | PRAMIDA | Yes | No |
7 | GAMGAMMA | Yes | No |
8 | K SIRISHA | Yes | No |
9 | C M SOWJANYA | Yes | No |
10 | RESMA | Yes | No |
11 | GOVINDAMMAL | Yes | No |
12 | S K PHIRADOUSE | Yes | No |
13 | K RIHANA | Yes | No |
14 | Y NANDINI | Yes | No |
15 | DEEPA | Yes | No |
16 | N ANU | Yes | No |
17 | B MADHU PRIYA | Yes | No |
18 | P GOUTHAMI | Yes | No |
Batch: 30429 | Status of Training Programme
As on 18th July, 2025
Entry level Training Programme
18
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed