KOPPAL
| # | Training Center | Center Location | Trained | Assessed | Placed |
|---|---|---|---|---|---|
| 1 | ADARSH SKILL DEVELOPMENT CENTRE GANGAVATHI | NEAR YASHODA HOSPITAL SUNNAGAR STREET GUNDAMMA CAMP GANGAVATHI | 0 | 0 | 0 |
| 2 | ADARSH SKILL DEVELOPMENT TRAINING CENTRE KOPPAL | S.G.I SCHOOL ROAD NEAR AMBEDKAR CIRCLE J. P MARKET KOPPAL | 0 | 0 | 0 |
| 3 | ADARSH SKILL DEVELOPMENT TRANING CENTER KOPPAL 01 | Plot No 9-2-123/B, Nagari Front complex, behind Ayodhya Hotel, Tq & Dist Koppal | 27 | 18 | 0 |
| 4 | CSB-KHRS Skill Training Center-Kinnhal | House no. 261, Near Ambedkar Circle .Mangalore Road, Kinnhal | 64 | 64 | 0 |
| 5 | KIA-SAMARTH-007-BSGAS-VARNEKAR-KOPPAL | S-12, 2 ND FLOOR, VASUDEVA VARNEKAR COMPLEX, OPP. CENTRAL BUS STAND KOPPAL - 583231 | 78 | 72 | 0 |
| 6 | KIA-SAMARTH-026-RAVI-KANAKAGIRI-KOPPAL | VENKATA PATHI BHAVI BEHIND APMC NEAR KSRTC BUS STAND KANAKAGIRI KOPPAL | 83 | 83 | 0 |
| 7 | KSTIDCL-SAMARTH-0143-SRD-KOPPAL | Sri Hari Nilaya, Shantiniketana Colony, Kinnal Road, Koppal | 52 | 52 | 52 |
| 8 | KSTIDCL-SAMARTH-087-GIS-KOPPAL | c/o Shree Nidhi Institute Damodar Vasudev Warnekar commercial Complex Koppal | 0 | 0 | 0 |
| 9 | KSTIDCL-SAMARTH-122-SERD-KOPPAL | Shyam Complex Jio Office Right Side NH 30 Kushtagi Koppal Karnataka 583277 | 246 | 243 | 221 |
| 10 | KSTIDCL-SAMARTH-MSET-GANGAVATHI-KOPPAL | Prashanthi Nagar Koppal Road | 302 | 302 | 211 |
| 11 | KSTIDCL-SAMARTH-MSS-GANGAVATHI-KOPPAL | Madhumitha Software Services, 2nd floor, Sinivas Complex, Near Bus Stand, Gangavathi, Koppal Distr | 0 | 0 | 0 |
| 12 | KSTIDCL-SAMARTH-SERD-TAVARAGERA-KOPPAL | Vitalapur Road Near Water Tank Tavaragera | 85 | 79 | 63 |
| 13 | KSTIDCL-SAMARTH-SGM-KUSHTAGI-KOPPAL | Beside Airtel Tower , ward No 02 , BB nagar Kushtagi Tq Kushtagi | 34 | 34 | 24 |
| 14 | KSTIDCL-SAMARTH-SGSS-KANAKAGIRI-KOPPAL | Valmiki Circle Near Navali Road Kanakagiri | 59 | 59 | 51 |
| 15 | KSTIDCL-SAMARTH-SHANTHALA-GUMGERA-KOPPAL | Samudaya Bhavana, GUMGERA, KUSHTAGI KOPPAL | 116 | 115 | 109 |
| 16 | KSTIDCL-SAMRTH-MSS-KANAKAGIRI-KOPPAL | Madhumitha Software Services, Kinnal Hospital, opp,Kanakagiri tq, Kanakagiri, Koppal District, Karna | 0 | 0 | 0 |
| 17 | LTSPL-SEARD-KUSHTAGI-19 | Near NH Circle Kushtagi | 56 | 55 | 52 |
| 18 | LTSPL-SEARD-TAVARAGERA-20 | Near SMV School, Vittlapura Road Tavargera | 44 | 44 | 42 |
| 19 | MIA-SAMARTH-021-RAVI-KARTAGI-KOPPAL | CHINNVALA COMPLEX BUDIHAL CAMP MAIN ROAD NEAR VALMIKI CIRCLE KARTAGI | 169 | 167 | 54 |
| 20 | MVIA-SAMARTH-032-SMT-GANGAVATHI-KOPPAL | ISLAMPUR CIRCLE KOPPAL ROAD GANGAVATHI-583227 | 0 | 0 | 0 |
| 21 | MVIA-SAMARTH-033-JABEENA-GANGAVATHI-KOPPAL | NEAR YASHODA HOSPITAL SUNNAGAR STREET GUNDAMMA CAMP GANGAVATHI.KOPPAL DIST,KARNATAKA 583227 | 0 | 0 | 0 |
| 22 | RGC-CFC-SPV-ABHFNDN-GANGAVATHI-95 | C/o WEKAS Near Islampur Circle Koppal Road Gangavathi Dist Koppal Karnataka , | 136 | 136 | 126 |
| 23 | RGC-CFC-SPV-ABHFNDN-GANGAVTHI-KOPPAL-70 | C/O Khaja Gariban Nawaz Educational Trust 1st ward Pampanagar nagar , Gangavathi 583227 Koppal Karna | 204 | 204 | 156 |
| 24 | RGC-CFC-SPV-ABHFNDN-HANAMASAGAR -KOPPAL-75 | C/O Vivek sagar FOUNDATION Viday Nagar Main Road Hanamasagar Tq Kushtagi Dist Koppal Karnataka , | 80 | 80 | 79 |
| 25 | RGC-CFC-SPV-NGNS-KOPPAL-28 | WARD NO 7, PUNDALIKOPPA BUILDING TERU BAZAR MAIN ROAD, KANAKAGIRI, KOPPAL | 560 | 553 | 482 |
| 26 | SSK-IND-WEL-ASSTN | S/13/2 ND FLOOR VASUDEVA VERNEKAR COMPLEX KOPPAL | 77 | 74 | 45 |
| 27 | SSK-IND-WEL-ASSTN-KARATAGI-03 | NEAR BUSSTAND CHINNAWALCOMPLEX -583329 | 300 | 276 | 242 |
KOPPAL | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
2,772
Trained
2,710
Assessed
2,009 / 0
**W.E / S.E
9
Implementing Partners
23
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed