RGC-CFC-SPV-NGNS-KOPPAL-28 WARD NO 7, PUNDALIKOPPA BUILDING TERU BAZAR MAIN ROAD, KANAKAGIRI, KOPPAL
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 08778 | 24 | 24 | 23 |
2 | Batch: 09161 | 19 | 19 | 19 |
3 | Batch: 11272 | 30 | 30 | 30 |
4 | Batch: 11459 | 20 | 20 | 20 |
5 | Batch: 12456 | 24 | 24 | 24 |
6 | Batch: 12704 | 21 | 21 | 21 |
7 | Batch: 13878 | 24 | 24 | 24 |
8 | Batch: 14263 | 25 | 25 | 22 |
9 | Batch: 16601 | 20 | 20 | 18 |
10 | Batch: 16602 | 29 | 29 | 26 |
11 | Batch: 17773 | 30 | 23 | 23 |
12 | Batch: 18048 | 20 | 20 | 19 |
13 | Batch: 19959 | 20 | 20 | 20 |
14 | Batch: 20069 | 25 | 25 | 25 |
15 | Batch: 24224 | 28 | 28 | 28 |
16 | Batch: 24866 | 20 | 20 | 0 |
17 | Batch: 26574 | 19 | 19 | 0 |
18 | Batch: 26576 | 29 | 29 | 0 |
19 | Batch: 28196 | 30 | 30 | 0 |
20 | Batch: 28197 | 20 | 20 | 0 |
RGC-CFC-SPV-NGNS-KOPPAL-28 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
477
Trained

470
Assessed
342 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed