KSTIDCL-SAMARTH-REWS-DHARWAD Bustand Road Above SBI Bank Kalidas Nagar Kundgol
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 05993 | 29 | 29 | 23 |
| 2 | Batch: 06611 | 28 | 28 | 24 |
| 3 | Batch: 07187 | 26 | 26 | 22 |
| 4 | Batch: 08539 | 29 | 29 | 22 |
| 5 | Batch: 09163 | 25 | 25 | 22 |
| 6 | Batch: 10859 | 29 | 29 | 23 |
| 7 | Batch: 12766 | 16 | 16 | 16 |
| 8 | Batch: 14867 | 24 | 24 | 21 |
| 9 | Batch: 16640 | 25 | 25 | 21 |
| 10 | Batch: 17092 | 28 | 28 | 21 |
| 11 | Batch: 19626 | 30 | 30 | 22 |
| 12 | Batch: 25137 | 30 | 21 | 21 |
| 13 | Batch: 25376 | 30 | 30 | 22 |
| 14 | Batch: 28179 | 29 | 29 | 23 |
| 15 | Batch: 28888 | 30 | 30 | 25 |
| 16 | Batch: 31513 | 23 | 23 | 23 |
| 17 | Batch: 31848 | 24 | 24 | 24 |
KSTIDCL-SAMARTH-REWS-DHARWAD | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
455
Trained
446
Assessed
375 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed