Batch: 10859 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Jyoti Shivarudrappa Jadar | Yes | Yes |
2 | Kavya F Bushannavar | Yes | Yes |
3 | Najima Husensab Laxmeshwar | Yes | Yes |
4 | Shamashadabegam Jatager | Yes | Yes |
5 | Akshata Kusugalla | Yes | Yes |
6 | Kavya Basavaraj Badiger | Yes | Yes |
7 | RAZIYA N BHADRAPUR | Yes | Yes |
8 | Saraswati Harijan | Yes | Yes |
9 | JYOTI SHESHAPPA SINDE | Yes | Yes |
10 | Shabirabanu Babusab Hosamani | Yes | Yes |
11 | Laxmi Shambhu Shirasangi | Yes | Yes |
12 | Jahidabegam Imamsab Kallimani | Yes | Yes |
13 | Savita Fakkiresh Yakkadi | Yes | Yes |
14 | Deepa V Ghatage | Yes | No |
15 | DAWALABI M KUNDAGOL | Yes | No |
16 | Renuka Gudenakatti | Yes | No |
17 | Anjum Belagali | Yes | No |
18 | Archana R Ghatage | Yes | No |
19 | Megha Gurupadappa Yakkadi | Yes | No |
20 | Netravati Channabasappa Bilebal | Yes | Yes |
21 | Ashwini Shekhappa Bilebala | Yes | Yes |
22 | Chetana V Ghatage | Yes | Yes |
23 | Nikhita Hiretanad | Yes | Yes |
24 | Ranjita Nijagunappa Melmalagi | Yes | Yes |
25 | Davalabi Daravana | Yes | Yes |
26 | Netraa Benakanahali | Yes | Yes |
27 | NIRMALA RACHAYYA JANGAMAGOUDRA | Yes | Yes |
28 | SAKKUBAI NEELAPPA HARIJAN | Yes | Yes |
29 | Khurshid Minaz Mehaboob Sab Dharwad | Yes | Yes |
Batch: 10859 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed