Shahi Skill Development Training Center – Unit 12 3rd Floor, New Building, No. 37/B, 43/2, Arekere, Bannerghatta Road, Bangalore-560076
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 00576 | 14 | 14 | 14 |
| 2 | Batch: 04184 | 16 | 16 | 16 |
| 3 | Batch: 04962 | 18 | 18 | 18 |
| 4 | Batch: 05768 | 14 | 14 | 14 |
| 5 | Batch: 06512 | 18 | 18 | 18 |
| 6 | Batch: 07133 | 10 | 10 | 10 |
| 7 | Batch: 12110 | 10 | 10 | 10 |
| 8 | Batch: 13577 | 11 | 11 | 11 |
| 9 | Batch: 16615 | 10 | 10 | 10 |
| 10 | Batch: 18500 | 12 | 12 | 12 |
| 11 | Batch: 20301 | 5 | 5 | 5 |
| 12 | Batch: 21741 | 18 | 15 | 15 |
| 13 | Batch: 22826 | 18 | 18 | 18 |
| 14 | Batch: 29579 | 29 | 29 | 29 |
| 15 | Batch: 31846 | 25 | 22 | 22 |
| 16 | Batch: 32816 | 23 | 23 | 23 |
| 17 | Batch: 33762 | 19 | 17 | 17 |
| 18 | Batch: 34793 | 16 | 13 | 13 |
| 19 | Batch: 36479 | 10 | 9 | 9 |
| 20 | Batch: 38186 | 13 | 13 | 13 |
| 21 | Batch: 39282 | 19 | 19 | 19 |
| 22 | Batch: 42006 | 28 | 27 | 0 |
Shahi Skill Development Training Center – Unit 12 | Status of Training Programme
As on 05th April, 2026
Entry level Training Programme
356
Trained
343
Assessed
316 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed