Batch: 39282 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | DAMINI SINGH | Yes | Yes |
| 2 | Shikha Khalkho | Yes | Yes |
| 3 | SILA SETHI | Yes | Yes |
| 4 | Pakhi Prajapati | Yes | Yes |
| 5 | Pachmaniya Kumari | Yes | Yes |
| 6 | Puja Kumari | Yes | Yes |
| 7 | Archna Dung Dung | Yes | Yes |
| 8 | BAYANI JENA | Yes | Yes |
| 9 | Urmila Kumari | Yes | Yes |
| 10 | Anisha Kumari | Yes | Yes |
| 11 | Priti Kumari | Yes | Yes |
| 12 | Anita Kumari | Yes | Yes |
| 13 | Arti Kiro | Yes | Yes |
| 14 | Vidya Kumari | Yes | Yes |
| 15 | Pushpa Kumari | Yes | Yes |
| 16 | Babita Kumari | Yes | Yes |
| 17 | Chariya Kumari | Yes | Yes |
| 18 | Swati Kumari | Yes | Yes |
| 19 | Laxmi Kumari | Yes | Yes |
Batch: 39282 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
19
Trained
19
Assessed
19 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed