TSRMA Silk Centre 02 V3 CORNER, NEAR LP SAVANI, ADAJAN, SURAT 395009
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 16327 | 21 | 21 | 21 |
| 2 | Batch: 16373 | 15 | 15 | 15 |
| 3 | Batch: 18600 | 29 | 29 | 18 |
| 4 | Batch: 18623 | 27 | 27 | 18 |
| 5 | Batch: 21067 | 26 | 26 | 19 |
| 6 | Batch: 21083 | 23 | 23 | 19 |
| 7 | Batch: 22420 | 26 | 21 | 14 |
| 8 | Batch: 23137 | 28 | 27 | 0 |
| 9 | Batch: 24375 | 28 | 22 | 9 |
| 10 | Batch: 24389 | 28 | 28 | 12 |
| 11 | Batch: 26922 | 29 | 28 | 26 |
| 12 | Batch: 26924 | 26 | 26 | 26 |
| 13 | Batch: 29856 | 29 | 28 | 28 |
| 14 | Batch: 29985 | 28 | 27 | 27 |
| 15 | Batch: 33007 | 28 | 28 | 28 |
| 16 | Batch: 33120 | 29 | 29 | 29 |
| 17 | Batch: 37983 | 29 | 26 | 26 |
TSRMA Silk Centre 02 | Status of Training Programme
As on 12th March, 2026
Entry level Training Programme
449
Trained
431
Assessed
334 / 1
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed