Batch: 47884 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Jalpa Sachin Pandya | Yes | No |
| 2 | Laxmi | Yes | No |
| 3 | Hetvi Sureshkumar Senghani | Yes | No |
| 4 | Shakuntala Sandip Sane | Yes | No |
| 5 | Karmakar Manisha Sukumar | Yes | No |
| 6 | Nishaben Darshanbhai Modi | Yes | No |
| 7 | Geeta Anil Teli | Yes | No |
| 8 | DhanaVade Disha | Yes | No |
| 9 | Aartiben Rajnikant Painter | Yes | No |
| 10 | Suman Kumari | Yes | No |
| 11 | Sen Khushbu | Yes | No |
| 12 | Pareek Teena Ramkishor | Yes | No |
| 13 | Archana Jayeshkumar Bhavsar | Yes | No |
| 14 | Khara Rekhaben Rajeshbhai | Yes | No |
| 15 | Rathod Dakshaben Bhagwandas | Yes | No |
| 16 | Monali Anand Dusane | Yes | No |
| 17 | Chandani Singh | Yes | No |
| 18 | Prajapati Dipika Prakashbhai | Yes | No |
| 19 | Parmar Radhikaben Savjibhai | Yes | No |
| 20 | Vadher Sweta Sureshbhai | Yes | No |
| 21 | Teli Bali Pruthviraj | Yes | No |
| 22 | Jasoda Prajapat | Yes | No |
| 23 | KALI TELI | Yes | No |
| 24 | Reena Kumawat | Yes | No |
| 25 | Diya Kamleshkumar Topliwala | Yes | No |
| 26 | Rajput Tanishkaben Hiteshbhai | Yes | No |
| 27 | Chaudhari Sunita Pankajbhai | Yes | No |
| 28 | Kulmi Nisha Rajindr | Yes | No |
Batch: 47884 | Status of Training Programme
As on 28th August, 2026
Entry level Training Programme
28
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed