Public Dashboard for Samarth

 

STATE: GUJARAT | DISTRICT: KACHCHH Back

Manav Vikas Kendra Welspun Anjar

Welspun India Limited, Welspun City Village Versamedi
# Batch Trained Assessed Placed
1 Batch: 00094 18 18 16
2 Batch: 00105 17 17 17
3 Batch: 00120 13 12 12
4 Batch: 00157 12 12 11
5 Batch: 00180 21 18 18
6 Batch: 00195 16 15 11
7 Batch: 00219 13 13 11
8 Batch: 00244 10 10 7
9 Batch: 00256 25 22 22
10 Batch: 00309 17 15 15
11 Batch: 00327 22 22 15
12 Batch: 00362 20 19 17
13 Batch: 00442 11 11 10
14 Batch: 00541 11 11 10
15 Batch: 00635 14 13 12
16 Batch: 00694 7 7 7
17 Batch: 00780 13 13 13
18 Batch: 00816 22 22 21
19 Batch: 00830 20 20 20
20 Batch: 00874 10 10 9
21 Batch: 00889 13 13 11
22 Batch: 00910 15 13 11
23 Batch: 00973 9 8 8
24 Batch: 00975 11 11 10
25 Batch: 01053 21 16 7
26 Batch: 01084 17 17 17
27 Batch: 01206 8 4 4
28 Batch: 01223 14 10 9
29 Batch: 01284 24 24 23
30 Batch: 01389 9 7 6
31 Batch: 01399 10 10 9
32 Batch: 01474 12 10 10
33 Batch: 01477 9 8 5
34 Batch: 01486 1 0 0
35 Batch: 01590 10 7 7
36 Batch: 01666 15 14 14
37 Batch: 01735 14 13 12
38 Batch: 01762 12 9 8
39 Batch: 01881 17 17 17
40 Batch: 01904 20 19 19
41 Batch: 02115 12 11 11
42 Batch: 02116 17 17 17
43 Batch: 02123 8 7 7
44 Batch: 02182 15 13 12
45 Batch: 02185 10 10 9
46 Batch: 02232 11 7 7
47 Batch: 02234 10 7 7
48 Batch: 02248 20 15 15
49 Batch: 02299 18 17 17
50 Batch: 02302 14 11 10
51 Batch: 02388 11 10 10
52 Batch: 02411 24 24 24
53 Batch: 02445 23 23 23
54 Batch: 02457 22 21 20
55 Batch: 02466 20 18 16
56 Batch: 02520 11 11 11
57 Batch: 02524 4 4 4
58 Batch: 02604 19 18 17
59 Batch: 02707 15 15 15
60 Batch: 02791 26 25 20
61 Batch: 02906 17 15 15
62 Batch: 02915 19 18 15
63 Batch: 02961 18 15 15
64 Batch: 02982 14 14 14
65 Batch: 02995 18 18 16
66 Batch: 03053 9 9 8
67 Batch: 03107 13 13 13
68 Batch: 03132 12 12 12
69 Batch: 03134 15 10 9
70 Batch: 03193 19 14 14
71 Batch: 03287 6 5 5
72 Batch: 03518 6 4 4
73 Batch: 03633 14 12 11
74 Batch: 03805 11 11 10
75 Batch: 04305 6 6 5
76 Batch: 04359 9 9 8
77 Batch: 04385 12 12 12
78 Batch: 04595 15 13 12
79 Batch: 04717 16 13 13
80 Batch: 04731 20 19 19
81 Batch: 04784 22 17 17
82 Batch: 04878 15 15 15
83 Batch: 04968 13 9 9
84 Batch: 05087 15 15 4
85 Batch: 05977 21 20 2
86 Batch: 06895 14 12 12
87 Batch: 06987 15 15 14
88 Batch: 07018 14 14 13
89 Batch: 07154 8 0 0
90 Batch: 07762 13 13 13
91 Batch: 07780 24 24 19
92 Batch: 08000 18 13 10
93 Batch: 08469 17 15 15
94 Batch: 08734 21 21 21
95 Batch: 08786 7 7 7
96 Batch: 09106 14 14 13
97 Batch: 09770 14 14 14
98 Batch: 10670 25 16 13
99 Batch: 10671 20 20 18
100 Batch: 10971 8 7 7
101 Batch: 10972 17 17 15
102 Batch: 11248 4 0 0
103 Batch: 12055 24 23 19
104 Batch: 12279 24 21 17
105 Batch: 12343 14 11 8
106 Batch: 12383 21 20 17
107 Batch: 12488 12 10 9
108 Batch: 12629 15 13 10
109 Batch: 12831 18 17 12
110 Batch: 13282 6 6 5
111 Batch: 13860 19 17 14
112 Batch: 14065 21 19 15
113 Batch: 15251 16 14 3
114 Batch: 15358 18 0 0
115 Batch: 15914 10 0 0

Manav Vikas Kendra Welspun Anjar | Status of Training Programme

As on 26th April, 2024

Entry level Training Programme

1,709

Trained

Traning 1

1,525

Assessed

1,363 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Manav Vikas Kendra Welspun Anjar | Sector wise status of Training Programme

Manav Vikas Kendra Welspun Anjar | Gender wise distribution (in %)

Manav Vikas Kendra Welspun Anjar | Caste category wise distribution (in %)