Batch: 02604 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Yashwant Mehra | Yes | Yes |
2 | Sikandar Kumar | Yes | Yes |
3 | Lalu Kumar | Yes | Yes |
4 | Gunavantsinh Jasvantsinh Hadiyol | Yes | No |
5 | Sabirali Kasambhai Agariya | Yes | Yes |
6 | Mondira Majhi | Yes | Yes |
7 | Amit Kumar | Yes | Yes |
8 | Billo Mongal Karmakar | Yes | Yes |
9 | Shibendra Kumar Yadav | Yes | Yes |
10 | Naman Mishra | Yes | Yes |
11 | Dhanraj Bele | Yes | Yes |
12 | Anil Kumar | Yes | Yes |
13 | Rohit Kumar Baitha | Yes | Yes |
14 | Nitish Kumar | Yes | Yes |
15 | Akash Kumar Kori | Yes | Yes |
16 | Rajendra Kumar Kori | Yes | Yes |
17 | Satish Kumar Kori | Yes | Yes |
18 | Santoshi Panika | Yes | Yes |
Batch: 02604 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
18
Trained

18
Assessed
17 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed