Public Dashboard for Samarth

 

STATE: RAJASTHAN | DISTRICT: BHILWARA Back

KANCHAN INDIA LIMITED

18 KM MILE STONE BHILWARA AJMER HIGHWAY, NANAKPURA, TEH-MANDAL, BHILWARA (RAJ.)
# Batch Trained Assessed Placed
1 Batch: 00102 20 20 18
2 Batch: 00114 12 12 11
3 Batch: 00127 14 14 13
4 Batch: 00139 20 20 19
5 Batch: 00148 11 11 11
6 Batch: 00248 20 20 18
7 Batch: 00295 18 18 18
8 Batch: 00335 14 14 13
9 Batch: 00396 19 19 19
10 Batch: 00447 9 9 9
11 Batch: 00465 22 22 21
12 Batch: 00554 21 21 20
13 Batch: 00637 16 16 15
14 Batch: 00708 22 22 21
15 Batch: 00826 22 22 21
16 Batch: 00980 24 24 23
17 Batch: 01018 23 23 22
18 Batch: 01090 21 21 20
19 Batch: 01133 22 22 21
20 Batch: 01315 21 21 20
21 Batch: 01499 18 18 18
22 Batch: 01636 17 17 16
23 Batch: 01813 0 0 0
24 Batch: 01921 18 18 18
25 Batch: 02211 23 23 22
26 Batch: 02220 26 26 25
27 Batch: 02225 21 21 20
28 Batch: 02312 23 23 22
29 Batch: 02500 22 22 21
30 Batch: 02784 24 24 23
31 Batch: 02809 23 23 22
32 Batch: 02928 17 17 16
33 Batch: 03196 24 24 23
34 Batch: 03417 24 24 23
35 Batch: 03490 17 17 17
36 Batch: 03892 22 22 21
37 Batch: 03954 22 22 21
38 Batch: 04008 24 24 23
39 Batch: 04094 22 22 21
40 Batch: 04155 24 24 23
41 Batch: 04578 22 22 21
42 Batch: 04671 23 23 22
43 Batch: 05101 22 22 22
44 Batch: 05216 20 18 17
45 Batch: 05238 16 16 16
46 Batch: 05442 21 21 20
47 Batch: 05702 18 18 18
48 Batch: 06439 21 21 20
49 Batch: 06535 23 23 22
50 Batch: 06698 22 22 21
51 Batch: 06946 21 21 20
52 Batch: 07573 22 22 21
53 Batch: 07754 24 24 21
54 Batch: 07894 22 22 20
55 Batch: 08132 18 18 13
56 Batch: 08440 21 21 16
57 Batch: 08949 23 23 17
58 Batch: 09168 26 26 19
59 Batch: 09289 22 22 16
60 Batch: 09306 25 25 18
61 Batch: 09576 23 23 17
62 Batch: 09807 25 25 18
63 Batch: 10407 20 20 15
64 Batch: 10575 23 23 17
65 Batch: 10950 18 18 13
66 Batch: 11018 18 18 13
67 Batch: 12006 18 18 14
68 Batch: 12007 15 15 11
69 Batch: 12307 0 0 0
70 Batch: 12356 19 19 14
71 Batch: 12451 18 18 13
72 Batch: 12793 17 17 14
73 Batch: 13265 24 24 21
74 Batch: 13513 21 21 19
75 Batch: 14141 17 17 17
76 Batch: 14166 22 22 22
77 Batch: 14668 19 19 14
78 Batch: 14935 9 9 9
79 Batch: 14970 16 16 14
80 Batch: 15011 28 28 25
81 Batch: 16147 18 18 18
82 Batch: 16149 28 28 25
83 Batch: 16203 20 20 20
84 Batch: 16414 21 21 18
85 Batch: 16523 14 14 12
86 Batch: 16529 18 18 18
87 Batch: 17700 29 29 0
88 Batch: 17701 25 25 21
89 Batch: 17999 19 19 17
90 Batch: 18091 23 23 20
91 Batch: 18625 18 18 16
92 Batch: 18805 16 15 0
93 Batch: 18899 29 29 0
94 Batch: 19644 15 15 0
95 Batch: 19704 21 21 19
96 Batch: 20167 20 20 17
97 Batch: 20740 19 19 16
98 Batch: 20852 19 19 15
99 Batch: 21018 16 16 14
100 Batch: 21181 19 19 16
101 Batch: 21564 13 13 9
102 Batch: 21689 17 17 14
103 Batch: 21983 18 18 14
104 Batch: 21985 14 14 11
105 Batch: 22401 23 23 19
106 Batch: 23287 20 20 17
107 Batch: 23451 25 25 20
108 Batch: 23469 21 21 16
109 Batch: 23472 21 21 16
110 Batch: 23628 13 13 0
111 Batch: 24050 12 12 11
112 Batch: 24120 23 23 17
113 Batch: 24262 15 15 0
114 Batch: 25377 24 24 18
115 Batch: 25437 18 18 15
116 Batch: 25540 29 29 25
117 Batch: 25688 25 25 21
118 Batch: 25890 15 15 0
119 Batch: 26153 19 19 16
120 Batch: 26476 23 23 20
121 Batch: 27443 23 23 19
122 Batch: 27495 22 22 18
123 Batch: 27520 22 22 18
124 Batch: 27656 13 13 10
125 Batch: 27930 17 17 14
126 Batch: 28056 14 14 11
127 Batch: 28335 20 20 17
128 Batch: 29188 21 21 18
129 Batch: 29408 13 13 11
130 Batch: 29624 22 22 19
131 Batch: 30042 16 16 12
132 Batch: 30201 17 17 14
133 Batch: 30423 16 16 0
134 Batch: 31597 12 12 0
135 Batch: 31784 19 0 0
136 Batch: 31886 21 21 0
137 Batch: 32185 0 0 0
138 Batch: 32500 0 0 0
139 Batch: 32535 0 0 0
140 Batch: 32756 0 0 0
141 Batch: 33533 0 0 0
142 Batch: 33862 0 0 0

KANCHAN INDIA LIMITED | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

2,667

Trained

Traning 1

2,645

Assessed

2,170 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

KANCHAN INDIA LIMITED | Sector wise status of Training Programme

KANCHAN INDIA LIMITED | Gender wise distribution (in %)

KANCHAN INDIA LIMITED | Caste category wise distribution (in %)