Batch: 26476 Course: Desizing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Sunil Regar | Yes | Yes |
2 | Anup Kumar Yadav | Yes | Yes |
3 | Laxman Singh | Yes | Yes |
4 | Sandeep | Yes | Yes |
5 | Jyana Devi | Yes | Yes |
6 | Mahima Jat | Yes | Yes |
7 | Hemraj Kharol | Yes | Yes |
8 | Ramdev Prajapati | Yes | Yes |
9 | Gaurav Prasad Kahar | Yes | Yes |
10 | Shivam Kumar Verma | Yes | Yes |
11 | Kumari Pushpa | Yes | Yes |
12 | Abhishek Dholi | Yes | Yes |
13 | Prtibha Devi | Yes | Yes |
14 | Jivaraj Gurjar | Yes | No |
15 | Jitesh Kumar | Yes | Yes |
16 | Ayan Raza Bisayati | Yes | Yes |
17 | Vijay Yogi Sahani | Yes | Yes |
18 | Ramswaroop Prajapat | Yes | Yes |
19 | Hari Lal Gurjar | Yes | Yes |
20 | Anil Bairwa | Yes | Yes |
21 | Prhlad Shrma | Yes | Yes |
22 | Govind Kumar Bhil | Yes | No |
23 | Bheru Lal Kharol | Yes | No |
Batch: 26476 | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
23
Trained

23
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed