MADHYA PRADESH
# | District | Trained | Assessed | Placed |
---|---|---|---|---|
1 | AGAR MALWA | 0 | 0 | 0 |
2 | ALIRAJPUR | 0 | 0 | 0 |
3 | ANUPPUR | 0 | 0 | 0 |
4 | ASHOKNAGAR | 28 | 27 | 27 |
5 | BALAGHAT | 148 | 148 | 85 |
6 | BARWANI | 96 | 92 | 0 |
7 | BETUL | 102 | 77 | 0 |
8 | BHIND | 0 | 0 | 0 |
9 | BHOPAL | 192 | 192 | 191 |
10 | BURHANPUR | 0 | 0 | 0 |
11 | CHHATARPUR | 0 | 0 | 0 |
12 | CHHINDWARA | 391 | 342 | 262 |
13 | DAMOH | 0 | 0 | 0 |
14 | DATIA | 0 | 0 | 0 |
15 | DEWAS | 0 | 0 | 0 |
16 | DHAR | 10873 | 10320 | 9094 |
17 | DINDORI | 215 | 206 | 191 |
18 | EAST NIMAR | 0 | 0 | 0 |
19 | GUNA | 0 | 0 | 0 |
20 | GWALIOR | 89 | 82 | 41 |
21 | HARDA | 0 | 0 | 0 |
22 | HOSHANGABAD | 24 | 24 | 0 |
23 | INDORE | 1446 | 1392 | 1251 |
24 | JABALPUR | 929 | 791 | 567 |
25 | JHABUA | 0 | 0 | 0 |
26 | KATNI | 111 | 100 | 0 |
27 | KHARGONE | 189 | 188 | 0 |
28 | MANDLA | 101 | 95 | 91 |
29 | MANDSAUR | 0 | 0 | 0 |
30 | MORENA | 0 | 0 | 0 |
31 | NARSINGHPUR | 0 | 0 | 0 |
32 | NEEMUCH | 0 | 0 | 0 |
33 | PANNA | 0 | 0 | 0 |
34 | RAISEN | 330 | 329 | 255 |
35 | RAJGARH | 0 | 0 | 0 |
36 | RATLAM | 0 | 0 | 0 |
37 | REWA | 0 | 0 | 0 |
38 | SAGAR | 64 | 64 | 38 |
39 | SATNA | 0 | 0 | 0 |
40 | SEHORE | 869 | 864 | 602 |
41 | SEONI | 0 | 0 | 0 |
42 | SHAHDOL | 0 | 0 | 0 |
43 | SHAJAPUR | 0 | 0 | 0 |
44 | SHEOPUR | 0 | 0 | 0 |
45 | SHIVPURI | 60 | 46 | 36 |
46 | SIDHI | 145 | 142 | 83 |
47 | SINGRAULI | 0 | 0 | 0 |
48 | TIKAMGARH | 131 | 130 | 85 |
49 | UJJAIN | 422 | 415 | 307 |
50 | UMARIA | 0 | 0 | 0 |
51 | VIDISHA | 37 | 37 | 37 |
MADHYA PRADESH | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
16,713
Trained

15,840
Assessed
11,751 / 1,325
**W.E / S.E
24
Implementing Partners
66
Active Training Centers
Up/Re-Skilling Training Programme
279
Trained

263
Assessed
167 / 0
**W.E / S.E
2
Implementing Partners
4
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed