BHOPAL
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | Centre for Research and Industrial Staff Performance (CRISP) | Opposite Manas Bhawan, Shyamla Hills, Bhopal | 0 | 0 | 0 |
2 | CITI Radiance Skill Training Centre 03 | Plot No.980,1st Floor,Heera ManzilBehind Duglas School,PGBT Road,Bhopal | 0 | 0 | 0 |
3 | Handicrafts training center karond Bhopal | 05, Panchwati Colony, Karond square, Bhopal | 23 | 23 | 23 |
4 | Handicrafts training centre, Semra, Bhopal | Semra, Bhopal | 87 | 87 | 86 |
5 | Indianeers Skills Academy, Bhopal 1 | Indianeers Skills Academy, Sukhi Sewaniya, Bhopal, M.P.-462010 | 0 | 0 | 0 |
6 | Indianeers Skills Academy, Bhopal 2 | Pn 45 Effort Industries F Sector Govindpura Industrial Area Bhopal 462023 | 0 | 0 | 0 |
7 | Indianeers Skills Academy, Bhopal 4 | 177,Green Park Colony Geetanjali College Road Dig Bunglaow Bhopal, Madhya Pradesh | 0 | 0 | 0 |
8 | Indianeers Skills Academy, Bhopal, 3 | Bhagwan Kala Kendra F-10, Sant Hiradaram Nagar,Bairagarh | 0 | 0 | 0 |
9 | ITI, Mugaliyachhap | Gram Mugaliya Chaap, Neelbud, Bhopal. India. Pincode-462044 | 0 | 0 | 0 |
10 | NP Agro Institute-Bhopal | Near Mandakini Society Kolar Road Bhopal Madhya Pradesh 462042 | 0 | 0 | 0 |
11 | Samarth Training Center Chhola Bhopal | Sundar Nagar, Chhola Road, Bhopal | 82 | 82 | 82 |
BHOPAL | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
192
Trained

192
Assessed
2 / 189
**W.E / S.E
1
Implementing Partners
3
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed