Public Dashboard for Samarth

 

STATE: GUJARAT | DISTRICT: GANDHINAGAR Back

Umasree Training center

728/1, village Moti Bhoyan- 382721, Dist -Gandhinagar,Taluka - Kalol
# Batch Trained Assessed Placed
1 Batch: 17911 11 11 11
2 Batch: 18135 7 7 7
3 Batch: 18444 0 0 0
4 Batch: 19689 7 7 7
5 Batch: 19690 7 7 7
6 Batch: 19692 7 7 7
7 Batch: 21217 24 24 24
8 Batch: 21452 23 23 18
9 Batch: 21950 0 0 0
10 Batch: 22713 0 0 0
11 Batch: 23145 24 24 24
12 Batch: 23163 17 17 17
13 Batch: 23366 14 13 13
14 Batch: 23928 24 24 22
15 Batch: 24066 26 23 23
16 Batch: 24574 28 28 28
17 Batch: 25145 25 24 24
18 Batch: 25805 27 25 25
19 Batch: 26336 18 18 10
20 Batch: 26555 25 25 13
21 Batch: 26925 20 20 0
22 Batch: 27477 24 24 0
23 Batch: 27924 23 23 13
24 Batch: 28182 22 22 19
25 Batch: 28789 19 19 19
26 Batch: 29254 21 6 0
27 Batch: 30171 23 23 0
28 Batch: 31129 27 27 0
29 Batch: 31510 16 10 0
30 Batch: 32115 0 0 0
31 Batch: 32834 0 0 0
32 Batch: 33389 0 0 0

Umasree Training center | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

509

Trained

Traning 1

481

Assessed

331 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Umasree Training center | Sector wise status of Training Programme

Umasree Training center | Gender wise distribution (in %)

Umasree Training center | Caste category wise distribution (in %)