Batch: 26555 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Sandeep Kumar | Yes | No |
2 | Abhimanyu Paswan | Yes | No |
3 | Mithlesh Kumari | Yes | No |
4 | Jitendra Kumar | Yes | No |
5 | Prithviraj Kol | Yes | No |
6 | Rahul Kumar | Yes | No |
7 | Anil Kumar Sahani | Yes | No |
8 | Abhishek Kumar | Yes | Yes |
9 | Pappu Yadav | Yes | Yes |
10 | Dinesh | Yes | Yes |
11 | Satyendra Kumar Kushwaha | Yes | Yes |
12 | Ajay Kumar Basor | Yes | Yes |
13 | Vijaylal Panika | Yes | Yes |
14 | Shivam Kumar Kol | Yes | Yes |
15 | Pankaj | Yes | Yes |
16 | Santosh Kumar Yadav | Yes | Yes |
17 | Kumar Pal | Yes | Yes |
18 | Kamlesh Banshal | Yes | Yes |
19 | Manoj Kumar | Yes | Yes |
20 | Rishu Maurya | Yes | Yes |
21 | Nilesh Singh | Yes | No |
22 | Ammu Adiwashi | Yes | No |
23 | Nand Kishor Rajpoot | Yes | No |
24 | Lalji Jaisawal | Yes | No |
25 | Shakshi Maurya | Yes | No |
Batch: 26555 | Status of Training Programme
As on 13th August, 2025
Entry level Training Programme
25
Trained

25
Assessed
13 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed