RENUKA NAJAFGARH C/O RAJESH KUMAR, SHYAM VIHAR, Z BLOCK, NAJAFGARH, NEW DELHI, 110043
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 39085 | 29 | 29 | 23 |
| 2 | Batch: 39818 | 30 | 30 | 24 |
| 3 | Batch: 41233 | 27 | 27 | 14 |
| 4 | Batch: 41996 | 27 | 27 | 14 |
| 5 | Batch: 45402 | 25 | 25 | 16 |
| 6 | Batch: 45770 | 24 | 24 | 0 |
| 7 | Batch: 45778 | 28 | 28 | 17 |
RENUKA NAJAFGARH | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
190
Trained
190
Assessed
108 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed